Jeremias
Player Information
Club
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 204 | 180th | |
HitOuts | 7 | 0.03 | 858th |
Kicks | 967 | 4.74 | 284th |
Marks | 463 | 2.27 | 216th |
Handballs | 1031 | 5.05 | 231st |
Tackles | 153 | 0.75 | 373rd |
Frees For | 87 | 0.43 | 492nd |
Frees Agnst | 129 | 0.63 | 323rd |
Goals | 62 | 0.30 | 500th |
Behinds | 55 | 0.27 | 390th |
Disposals | 1998 | 9.79 | 254th |
DreamTeam | 7098 | 34.79 | 286th |
WIN
106
(51.96%)
DRAW
2
(0.98%)
LOSS
96
(47.06%)
Player Graphs