Player Profile

Jeremias

Player Information


  • Gumbies FFC (S38)

    Club

  • Premiership Cup Premiership Cup

    Premierships (x2)

TotalsAvg.League Rank
Games 204 180th
HitOuts7 0.03858th
Kicks967 4.74284th
Marks463 2.27216th
Handballs1031 5.05231st
Tackles153 0.75373rd
Frees For87 0.43492nd
Frees Agnst129 0.63323rd
Goals62 0.30500th
Behinds55 0.27390th
Disposals1998 9.79254th
DreamTeam7098 34.79286th
Club Games HO K M HB T FF FA G B D DT
club 179 7 866 383 863 145 76 123 62 55 1729 6194
club 25 0 101 80 168 8 11 6 0 0 269 904
TOTALS 204 7 967 463 1031 153 87 129 62 55 1998 7098
Season Club Games HO K M HB T FF FA G B D DT MM W D L
7 club 25 0 101 80 168 8 11 6 0 0 269 904 2 15 0 10
13 club 10 0 87 42 92 15 4 9 4 3 179 635 6 6 0 4
14 club 12 0 53 18 42 5 0 9 3 0 95 308 0 7 0 5
16 club 11 0 56 26 54 10 3 11 5 11 110 405 0 9 0 2
17 club 3 0 10 2 12 3 3 2 0 0 22 69 0 1 0 2
18 club 15 0 59 31 67 3 2 7 1 3 126 406 0 10 0 5
19 club 15 0 78 46 80 2 2 11 0 0 158 509 0 6 0 9
20 club 7 0 21 5 23 10 2 5 1 1 44 158 0 2 0 5
21 club 19 0 111 50 107 33 12 16 8 8 218 849 0 14 0 5
22 club 17 0 54 32 66 14 15 11 6 8 120 472 3 5 0 12
23 club 2 0 2 0 3 0 0 0 1 0 5 18 0 1 0 1
24 club 6 0 44 16 32 5 4 5 5 1 76 284 0 3 0 3
25 club 16 2 75 30 74 12 7 10 3 1 149 509 2 3 2 11
35 club 9 0 44 24 33 4 0 7 2 2 77 279 0 3 0 6
36 club 17 0 74 12 73 16 11 8 16 13 147 564 5 12 0 5
37 club 5 0 22 8 25 1 1 3 2 2 47 150 0 1 0 4
38 club 15 5 76 41 80 12 10 9 5 2 156 579 0 8 0 7
TOTALS 204 7 967 463 1031 153 87 129 62 55 1998 7098 18 106 2 96

WIN

106

(51.96%)

DRAW

2

(0.98%)

LOSS

96

(47.06%)

Player Graphs