Ligma
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 98 | 456th | |
HitOuts | 0 | 0.00 | 1185th |
Kicks | 748 | 7.63 | 389th |
Marks | 296 | 3.02 | 401st |
Handballs | 729 | 7.44 | 341st |
Tackles | 202 | 2.06 | 291st |
Frees For | 112 | 1.14 | 378th |
Frees Agnst | 92 | 0.94 | 484th |
Goals | 64 | 0.65 | 488th |
Behinds | 36 | 0.37 | 570th |
Disposals | 1477 | 15.07 | 357th |
DreamTeam | 5654 | 57.69 | 369th |
WIN
54
(55.10%)
DRAW
0
(0.00%)
LOSS
44
(44.90%)
Player Graphs