Nahnah
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 239 | 137th | |
HitOuts | 111 | 0.46 | 196th |
Kicks | 1859 | 7.78 | 110th |
Marks | 594 | 2.49 | 147th |
Handballs | 1587 | 6.64 | 120th |
Tackles | 445 | 1.86 | 98th |
Frees For | 235 | 0.98 | 119th |
Frees Agnst | 213 | 0.89 | 134th |
Goals | 208 | 0.87 | 113th |
Behinds | 133 | 0.56 | 124th |
Disposals | 3446 | 14.42 | 112th |
DreamTeam | 13401 | 56.07 | 115th |
WIN
124
(51.88%)
DRAW
1
(0.42%)
LOSS
114
(47.70%)
Player Graphs