Player Profile

Nahnah

Player Information


  • Gold City Royals (S38)

    Club

  • All-SFA All-SFA

    Awards

  • Premiership Cup

    Premierships (x1)

TotalsAvg.League Rank
Games 239 137th
HitOuts111 0.46196th
Kicks1859 7.78110th
Marks594 2.49147th
Handballs1587 6.64120th
Tackles445 1.8698th
Frees For235 0.98119th
Frees Agnst213 0.89134th
Goals208 0.87113th
Behinds133 0.56124th
Disposals3446 14.42112th
DreamTeam13401 56.07115th
Club Games HO K M HB T FF FA G B D DT
club 152 8 1198 364 971 299 158 133 144 87 2169 8542
club 41 98 289 102 241 46 24 26 39 26 530 2143
club 35 5 256 128 268 36 20 43 16 13 524 1837
club 11 0 116 0 107 64 33 11 9 7 223 879
TOTALS 239 111 1859 594 1587 445 235 213 208 133 3446 13401
Season Club Games HO K M HB T FF FA G B D DT MM W D L
23 club 18 41 143 45 117 26 10 11 15 7 260 1017 1 9 0 9
24 club 7 57 51 2 43 12 12 5 4 8 94 379 0 4 0 3
24 club 11 0 116 0 107 64 33 11 9 7 223 879 6 7 0 4
25 club 18 5 162 62 167 22 13 24 9 2 329 1096 0 10 0 8
26 club 17 0 94 66 101 14 7 19 7 11 195 741 0 7 0 10
27 club 16 0 95 55 81 8 2 10 20 11 176 747 0 4 1 11
30 club 19 0 162 43 163 59 29 21 8 3 325 1194 5 15 0 4
31 club 19 6 155 6 147 80 47 16 12 7 302 1181 11 10 0 9
32 club 16 0 157 77 161 21 6 21 10 8 318 1119 0 7 0 9
33 club 17 0 198 89 160 26 10 18 10 9 358 1310 0 7 0 10
34 club 14 0 144 7 100 64 36 11 13 8 244 998 4 7 0 7
35 club 18 0 105 14 4 14 6 5 64 35 109 831 1 11 0 7
36 club 12 0 91 33 41 13 8 17 20 12 132 595 0 4 0 8
37 club 19 0 106 63 115 9 10 19 1 0 221 732 0 12 0 7
38 club 18 2 80 32 80 13 6 5 6 5 160 582 1 10 0 8
TOTALS 239 111 1859 594 1587 445 235 213 208 133 3446 13401 29 124 1 114

WIN

124

(51.88%)

DRAW

1

(0.42%)

LOSS

114

(47.70%)

Player Graphs