Player Profile

Royboy2

Player Information


  • Roys FFC (S37)

    Club

  • Premiership Cup Premiership Cup

    Premierships (x2)

TotalsAvg.League Rank
Games 461 20th
HitOuts57 0.12255th
Kicks2621 5.6938th
Marks1212 2.6321st
Handballs2413 5.2335th
Tackles469 1.0285th
Frees For280 0.6176th
Frees Agnst311 0.6748th
Goals236 0.5181st
Behinds163 0.3574th
Disposals5034 10.9237th
DreamTeam19184 41.6140th
Club Games HO K M HB T FF FA G B D DT
club 461 57 2621 1212 2413 469 280 311 236 163 5034 19184
TOTALS 461 57 2621 1212 2413 469 280 311 236 163 5034 19184
Season Club Games HO K M HB T FF FA G B D DT MM W D L
11 club 16 0 110 76 97 9 5 6 10 8 207 843 2 5 0 11
12 club 14 0 117 58 97 17 6 14 12 7 214 830 1 5 0 9
13 club 18 0 117 71 112 19 8 18 12 13 229 903 0 9 0 9
14 club 17 0 176 79 158 17 9 26 2 9 334 1101 0 7 0 10
15 club 17 0 163 7 137 86 53 16 15 18 300 1241 19 8 0 9
16 club 18 13 73 27 51 16 8 8 11 8 124 537 3 4 0 14
17 club 19 9 74 28 60 11 5 8 22 7 134 599 0 10 0 9
18 club 18 0 104 50 87 15 4 17 5 1 191 680 0 9 0 9
19 club 17 0 108 83 113 14 10 11 7 2 221 876 0 11 0 6
20 club 16 0 91 44 102 15 11 12 4 0 193 668 0 6 0 10
21 club 16 0 75 20 34 10 3 8 18 10 109 490 0 5 0 11
22 club 19 0 108 70 117 14 3 13 2 1 225 801 0 11 0 8
23 club 18 0 86 35 95 18 9 7 3 0 181 631 0 9 0 9
24 club 16 2 76 66 85 8 6 11 4 4 161 631 0 7 0 9
25 club 19 13 61 17 59 5 4 10 2 4 120 375 0 14 0 5
26 club 17 0 87 36 77 15 14 11 0 0 164 564 0 7 0 10
27 club 16 0 49 13 29 7 6 5 18 10 78 381 0 4 1 11
28 club 16 0 45 11 30 8 8 5 12 12 75 337 0 6 0 10
29 club 19 0 79 39 67 10 3 5 11 7 146 589 0 10 0 9
30 club 18 0 132 74 122 18 16 18 20 15 254 1031 0 10 0 8
31 club 18 0 121 66 112 14 11 12 3 1 233 835 0 7 1 10
32 club 19 0 101 84 139 7 7 18 13 4 240 896 0 11 0 8
33 club 21 0 85 53 87 11 6 12 1 0 172 608 0 13 0 8
34 club 15 10 119 59 116 18 12 13 15 14 235 925 0 11 0 4
35 club 16 10 83 25 68 8 3 10 4 1 151 500 0 7 0 9
36 club 14 0 62 21 45 6 1 5 0 0 107 349 0 6 0 8
37 club 14 0 119 0 117 73 49 12 10 7 236 963 0 9 0 5
TOTALS 461 57 2621 1212 2413 469 280 311 236 163 5034 19184 25 221 2 238

WIN

221

(47.94%)

DRAW

2

(0.43%)

LOSS

238

(51.63%)

Player Graphs