Roylion
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 449 | 22nd | |
HitOuts | 45 | 0.10 | 290th |
Kicks | 2251 | 5.01 | 67th |
Marks | 1313 | 2.92 | 13th |
Handballs | 2170 | 4.83 | 53rd |
Tackles | 283 | 0.63 | 191st |
Frees For | 317 | 0.71 | 65th |
Frees Agnst | 547 | 1.22 | 3rd |
Goals | 307 | 0.68 | 43rd |
Behinds | 229 | 0.51 | 32nd |
Disposals | 4421 | 9.85 | 60th |
DreamTeam | 16956 | 37.76 | 63rd |
WIN
196
(43.65%)
DRAW
4
(0.89%)
LOSS
249
(55.46%)
Player Graphs