Shadow Man
Player Information
Club
Awards
Premierships (x3)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 438 | 23rd | |
HitOuts | 1442 | 3.29 | 8th |
Kicks | 3109 | 7.10 | 24th |
Marks | 1059 | 2.42 | 33rd |
Handballs | 3077 | 7.03 | 15th |
Tackles | 656 | 1.50 | 38th |
Frees For | 343 | 0.78 | 51st |
Frees Agnst | 373 | 0.85 | 33rd |
Goals | 262 | 0.60 | 66th |
Behinds | 231 | 0.53 | 29th |
Disposals | 6186 | 14.12 | 21st |
DreamTeam | 23751 | 54.23 | 23rd |
WIN
234
(53.42%)
DRAW
3
(0.68%)
LOSS
201
(45.89%)
Player Graphs