Player Profile

Sswans2011

Player Information


  • West Coast Wonders (S37)

    Club

  • All-SFA

    Awards

  • Premiership Cup Premiership Cup

    Premierships (x2)

TotalsAvg.League Rank
Games 362 40th
HitOuts40 0.11303rd
Kicks2313 6.3951st
Marks1118 3.0925th
Handballs2227 6.1544th
Tackles425 1.17102nd
Frees For210 0.58150th
Frees Agnst273 0.7562nd
Goals110 0.30272nd
Behinds81 0.22244th
Disposals4540 12.5446th
DreamTeam16619 45.9163rd
Club Games HO K M HB T FF FA G B D DT
club 362 40 2313 1118 2227 425 210 273 110 81 4540 16619
TOTALS 362 40 2313 1118 2227 425 210 273 110 81 4540 16619
Season Club Games HO K M HB T FF FA G B D DT MM W D L
17 club 22 0 135 77 145 24 13 13 3 6 280 1020 2 13 0 9
18 club 17 0 144 45 145 38 20 24 11 8 289 1031 5 5 0 12
19 club 14 0 131 10 117 80 35 16 10 6 248 1030 9 4 0 10
20 club 17 0 104 83 113 13 8 18 6 0 217 829 1 8 0 9
21 club 18 10 93 42 106 16 11 9 3 4 199 697 0 12 0 6
22 club 19 6 126 76 107 9 6 7 0 1 233 848 0 9 0 10
23 club 17 0 124 69 134 8 11 14 3 6 258 872 0 7 0 10
24 club 18 3 110 63 87 15 5 14 2 2 197 733 0 10 0 8
25 club 18 4 182 85 181 28 10 16 9 6 363 1301 2 11 0 7
26 club 19 0 82 61 73 5 1 11 0 0 155 563 0 10 0 9
27 club 16 0 59 36 75 6 2 10 0 0 134 431 0 6 0 10
28 club 18 0 137 66 152 22 10 20 5 7 289 988 2 9 0 9
29 club 19 0 89 49 76 2 4 14 3 1 165 555 0 8 0 11
30 club 16 5 126 67 128 13 7 8 6 1 254 912 0 4 0 12
31 club 19 12 150 30 154 57 19 19 11 6 304 1122 7 11 1 7
32 club 17 0 125 44 84 11 8 10 1 2 209 705 0 8 0 9
33 club 17 0 86 26 74 34 12 14 10 7 160 657 2 7 0 10
34 club 12 0 58 30 48 3 3 4 8 7 106 418 0 5 0 7
35 club 19 0 45 26 28 6 6 3 17 9 73 401 0 12 0 7
36 club 15 0 107 60 91 17 10 13 1 1 198 729 0 7 0 8
37 club 15 0 100 73 109 18 9 16 1 1 209 777 0 9 0 6
TOTALS 362 40 2313 1118 2227 425 210 273 110 81 4540 16619 30 175 1 186

WIN

175

(48.34%)

DRAW

1

(0.28%)

LOSS

186

(51.38%)

Player Graphs