Player Profile

Supersuns

Player Information


  • Gold City Royals (S38)

    Club

  • All-SFA

    Awards

  • 0

    Premierships

TotalsAvg.League Rank
Games 127 327th
HitOuts0 0.001163rd
Kicks1013 7.98264th
Marks309 2.43372nd
Handballs964 7.59243rd
Tackles313 2.46169th
Frees For191 1.50176th
Frees Agnst102 0.80426th
Goals83 0.65371st
Behinds57 0.45367th
Disposals1977 15.57247th
DreamTeam7586 59.73254th
Club Games HO K M HB T FF FA G B D DT
club 55 0 506 23 485 255 155 42 48 36 991 3930
club 34 0 314 188 300 37 19 34 4 2 614 2197
club 32 0 158 89 159 18 16 22 22 13 317 1226
club 6 0 35 9 20 3 1 4 9 6 55 233
TOTALS 127 0 1013 309 964 313 191 102 83 57 1977 7586
Season Club Games HO K M HB T FF FA G B D DT MM W D L
30 club 18 0 154 16 160 75 38 17 16 12 314 1225 14 10 0 8
31 club 18 0 176 4 170 101 58 9 15 13 346 1418 18 7 1 10
32 club 19 0 176 3 155 79 59 16 17 11 331 1287 9 11 0 8
33 club 18 0 136 83 117 16 7 21 1 0 253 905 3 9 0 9
35 club 16 0 178 105 183 21 12 13 3 2 361 1292 3 7 0 9
36 club 14 0 84 45 95 6 4 10 0 0 179 575 0 6 0 8
37 club 18 0 74 44 64 12 12 12 22 13 138 651 0 9 0 9
38 club 6 0 35 9 20 3 1 4 9 6 55 233 0 3 0 3
TOTALS 127 0 1013 309 964 313 191 102 83 57 1977 7586 47 62 1 64

WIN

62

(48.82%)

DRAW

1

(0.79%)

LOSS

64

(50.39%)

Player Graphs