Supersuns
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 127 | 327th | |
HitOuts | 0 | 0.00 | 1163rd |
Kicks | 1013 | 7.98 | 264th |
Marks | 309 | 2.43 | 372nd |
Handballs | 964 | 7.59 | 243rd |
Tackles | 313 | 2.46 | 169th |
Frees For | 191 | 1.50 | 176th |
Frees Agnst | 102 | 0.80 | 426th |
Goals | 83 | 0.65 | 371st |
Behinds | 57 | 0.45 | 367th |
Disposals | 1977 | 15.57 | 247th |
DreamTeam | 7586 | 59.73 | 254th |
WIN
62
(48.82%)
DRAW
1
(0.79%)
LOSS
64
(50.39%)
Player Graphs