Player Profile

Walker_The

Player Information


  • Gumbies FFC (S33)

    Club

  • 0

    Premierships

TotalsAvg.League Rank
Games 407 30th
HitOuts96 0.24204th
Kicks2346 5.7647th
Marks1223 3.0019th
Handballs2306 5.6740th
Tackles349 0.86139th
Frees For354 0.8746th
Frees Agnst438 1.0815th
Goals236 0.5881st
Behinds166 0.4171st
Disposals4652 11.4341st
DreamTeam17433 42.8347th
Club Games HO K M HB T FF FA G B D DT
club 161 40 825 352 738 123 54 83 115 95 1563 6129
club 98 31 578 330 545 70 52 80 30 18 1123 4135
club 62 13 470 255 550 62 167 175 29 12 1020 3364
club 46 0 303 116 306 85 42 40 24 21 609 2296
club 27 12 137 138 145 7 25 44 21 15 282 1189
club 13 0 33 32 22 2 14 16 17 5 55 320
TOTALS 407 96 2346 1223 2306 349 354 438 236 166 4652 17433
Season Club Games HO K M HB T FF FA G B D DT MM W D L
2 club 12 0 25 12 25 3 8 5 3 1 50 185 0 7 1 4
3 club 13 0 33 32 22 2 14 16 17 5 55 320 3 5 0 8
4 club 27 12 137 138 145 7 25 44 21 15 282 1189 10 17 0 10
5 club 23 0 175 107 145 7 35 38 12 3 320 1160 12 11 0 12
6 club 22 0 170 87 262 25 116 119 5 4 432 1188 2 8 0 14
11 club 14 0 135 73 126 18 8 9 10 3 261 992 7 9 0 5
12 club 16 10 99 51 77 17 2 11 5 13 176 694 0 8 0 8
13 club 17 0 55 11 30 9 4 1 20 12 85 427 0 9 0 8
14 club 12 0 39 6 6 3 2 1 19 12 45 284 0 7 0 5
15 club 17 13 125 61 143 30 16 18 12 5 268 1016 3 8 0 9
17 club 2 0 10 5 14 5 2 6 0 0 24 77 0 1 0 1
18 club 18 21 148 86 127 25 10 14 11 6 275 1117 0 8 0 10
19 club 17 8 95 52 81 5 9 16 10 4 176 656 0 8 0 9
20 club 16 0 95 66 130 11 12 16 2 2 225 765 0 5 0 11
21 club 19 0 87 37 83 9 7 9 1 0 170 560 0 10 0 9
22 club 17 0 104 69 80 6 10 15 1 1 184 675 0 6 1 10
23 club 9 2 39 15 30 9 2 4 5 5 69 285 0 5 1 3
24 club 16 0 143 29 143 49 19 18 11 14 286 1043 7 9 0 7
25 club 18 0 135 75 138 33 15 17 10 6 273 1068 4 11 0 7
26 club 19 0 124 68 145 18 10 18 24 18 269 1056 0 12 0 7
27 club 18 0 101 46 91 13 6 16 13 8 192 719 0 10 0 8
28 club 16 0 68 27 53 6 2 6 9 10 121 463 0 7 0 9
29 club 17 18 69 24 81 12 6 9 2 2 150 500 0 4 1 12
30 club 10 0 36 6 24 6 1 5 4 4 60 212 0 7 0 3
32 club 11 5 38 21 42 0 2 1 2 7 80 284 0 4 0 7
33 club 11 7 61 19 63 21 11 6 7 6 124 498 0 7 0 4
TOTALS 407 96 2346 1223 2306 349 354 438 236 166 4652 17433 48 203 4 200

WIN

203

(49.88%)

DRAW

4

(0.98%)

LOSS

200

(49.14%)

Player Graphs