Biggie
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 386 | 36th | |
HitOuts | 302 | 0.78 | 100th |
Kicks | 3357 | 8.70 | 18th |
Marks | 1005 | 2.60 | 42nd |
Handballs | 3018 | 7.82 | 18th |
Tackles | 916 | 2.37 | 12th |
Frees For | 512 | 1.33 | 15th |
Frees Agnst | 523 | 1.35 | 5th |
Goals | 313 | 0.81 | 42nd |
Behinds | 230 | 0.60 | 30th |
Disposals | 6375 | 16.52 | 18th |
DreamTeam | 24139 | 62.54 | 22nd |
WIN
202
(52.33%)
DRAW
4
(1.04%)
LOSS
180
(46.63%)
Player Graphs