Player Profile

Biggie

Player Information


  • East Side Hawks (S38)

    Club

  • HOF TFLUA FR

    All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup

    Premierships (x1)

TotalsAvg.League Rank
Games 386 36th
HitOuts302 0.78100th
Kicks3357 8.7018th
Marks1005 2.6042nd
Handballs3018 7.8218th
Tackles916 2.3712th
Frees For512 1.3315th
Frees Agnst523 1.355th
Goals313 0.8142nd
Behinds230 0.6030th
Disposals6375 16.5218th
DreamTeam24139 62.5422nd
Club Games HO K M HB T FF FA G B D DT
club 386 302 3357 1005 3018 916 512 523 313 230 6375 24139
TOTALS 386 302 3357 1005 3018 916 512 523 313 230 6375 24139
Season Club Games HO K M HB T FF FA G B D DT MM W D L
7 club 8 0 98 0 0 55 24 25 11 10 98 539 0 7 0 1
8 club 23 0 286 3 195 127 67 54 32 24 481 1886 5 14 2 7
9 club 19 0 229 1 170 112 67 58 23 20 399 1529 0 14 0 5
10 club 22 0 252 6 194 106 76 63 32 25 446 1690 1 11 0 11
11 club 22 0 226 41 184 69 40 53 19 18 410 1458 2 12 0 10
12 club 16 0 160 86 178 23 10 26 9 11 338 1183 5 14 0 2
13 club 20 0 225 126 204 26 16 23 10 8 429 1580 14 13 0 7
14 club 17 0 167 71 146 18 10 21 8 7 313 1080 2 6 0 11
15 club 17 0 137 78 142 16 7 5 4 5 279 1014 0 7 0 10
21 club 19 9 177 41 155 51 27 17 12 3 332 1228 5 10 0 9
22 club 17 0 121 2 141 83 40 18 12 8 262 1049 5 6 1 10
23 club 19 20 126 86 163 25 9 12 11 11 289 1132 1 9 1 9
24 club 20 11 148 73 134 18 13 21 24 15 282 1123 3 12 0 8
25 club 18 0 117 74 131 13 7 13 19 16 248 985 0 11 0 7
26 club 20 9 143 79 122 21 13 15 23 11 265 1120 2 9 0 11
27 club 16 2 67 33 62 8 1 9 8 9 129 489 0 6 0 10
28 club 18 0 159 59 157 49 24 28 16 8 316 1208 3 10 0 8
29 club 18 243 186 3 187 52 27 28 19 10 373 1459 11 9 0 9
30 club 16 8 67 16 65 8 5 6 1 4 132 416 0 5 0 11
31 club 18 0 91 39 89 15 15 7 12 6 180 700 2 8 0 10
37 club 16 0 131 60 157 19 12 16 8 1 288 976 0 7 0 9
38 club 7 0 44 28 42 2 2 5 0 0 86 295 0 2 0 5
TOTALS 386 302 3357 1005 3018 916 512 523 313 230 6375 24139 61 202 4 180

WIN

202

(52.33%)

DRAW

4

(1.04%)

LOSS

180

(46.63%)

Player Graphs