Club Details

Profile Picture

East Side Hawks Club Flag

Club Information


  • Season 06

    Founded

  • Callums_Gu

    Captain

  • Premiership Cup

    Premierships (x1)

Fixtures & Statistics

Latest 5 Matches

Season Round Home Away Result Margin View
38 14 East Side Hawks Ophidian Old Boys FFC Win 46 Match Center
38 13 East Side Hawks Dragons FFC Win 20 Match Center
38 12 West Coast Wonders East Side Hawks Win 51 Match Center
38 11 East Side Hawks Gumbies FFC Win 13 Match Center
38 09 East Side Hawks Mount Buller Demons Loss 22 Match Center
Games609
Win310
Draw5
Loss294
Goals8,701
Behinds6,365
Score58,571
HitOuts7,972
Kicks78,473
Marks30,790
Handballs70,702
Tackles17,039
Frees For10,322
Frees Agnst10,265
Disposals149,175
DreamTeam583,084
You are viewing Current Season Statistics!
Player GMS HO K M HB T FF FA G B DT
Biggie 13 0 72 42 65 4 6 12 0 1 459
Boncer34 13 0 132 60 126 18 11 8 6 8 931
Callums_Gu 13 0 133 67 131 19 9 10 7 5 964
Eth-Dog 13 4 59 35 87 11 9 11 0 0 480
Giant Stri 13 0 105 57 97 15 10 6 10 9 801
Haydo 13 0 62 16 38 9 13 7 23 7 483
Itsmyshow 13 9 80 35 79 10 5 12 8 9 578
Larrikin 13 66 74 16 76 16 13 9 8 7 593
Loonerty 13 0 122 65 114 9 7 19 4 6 805
Phenomenal 13 0 131 0 130 78 41 19 8 6 1003
Por_Please 13 0 95 56 85 24 6 12 14 10 783
Riviat 13 0 32 9 14 4 2 1 15 7 263
Ru_ 13 12 74 32 49 8 6 5 12 9 532
Shermy 13 0 61 18 48 9 2 12 4 2 361
Sm 13 0 89 72 93 9 7 18 0 2 660
Strigoi 6 79 52 0 61 22 8 6 4 2 461
Tadpole 7 19 34 13 39 3 2 5 7 2 281
Tarkyn_24 13 0 89 10 9 16 8 5 61 25 763
The Blue W 2 0 12 8 17 1 0 2 0 0 92
The Majest 11 0 47 23 21 2 5 5 7 3 295
Ty24 13 0 119 5 114 68 28 9 20 14 1007
Zoops 13 0 90 48 77 14 7 13 4 1 617
East Side Phoenix

Season 06 saw the entry of the then East Side Hawks to the league. The competition at the time was not as active as today, but tht did not stop interest from F/D in starting a new club.

The original list was captained by F/D and Wally all the way back in 2005. The club throughout its history has been host to some of the leagues most notable names, including Hall of Famers Tarkyn_24 and The Filth Wizard.

More recently, in Season 32, the club, on the back of incredibly incoherent and flimsy reasoning was rebranded by the clubs leadership group in conjuction with the leadership of the Las Vegas Bears, to the East Side Phoenix.

Player GMS HO K M HB T FF FA G B DT
Larrikin 452 1912 3117 834 2857 697 389 348 311 278 23756
Biggie 392 302 3385 1019 3041 918 516 530 313 231 24303
Itsmyshow 269 20 1956 544 1300 485 244 198 463 315 14803
Dagless 258 92 1408 501 1318 319 196 130 183 160 10795
Rankine2Ra 258 29 1386 557 1241 346 195 176 155 120 10441
Por_Please 235 428 2059 741 2025 508 265 216 141 94 15467
Tarkyn_24 220 12 1433 460 782 262 130 109 502 273 11391
Mr Eagle 214 13 1688 633 1629 444 249 196 121 112 12509
Agent93 214 29 1960 693 1898 500 281 205 131 84 14320
Jackenny 209 59 1078 510 1078 195 104 119 74 51 8001
Wally 199 4 1797 321 1592 799 512 424 185 126 13214
Karnezis_1 192 51 993 367 831 207 123 108 152 102 7434
Go You Pup 185 60 865 375 749 148 61 111 143 105 6561
Drunkgolia 178 31 972 419 865 188 112 122 112 86 7190
Boncer34 175 238 1467 500 1326 265 151 158 133 101 10427
Loonerty 174 6 1556 595 1517 354 216 195 91 53 11139
Hawkaussie 171 31 769 286 595 127 61 81 167 109 5823
Gilbert_Ho 167 14 1245 570 1213 222 132 119 78 59 9075
Shermy 147 29 619 410 617 65 26 85 24 23 4548
Yotc 137 0 698 197 238 97 48 41 316 191 5561
Reggie 135 9 497 188 290 86 40 52 153 128 3918
Zoops 130 8 988 465 923 139 63 146 59 40 6788
Red Mist 127 21 560 227 474 83 44 59 51 29 3864
Eth-Dog 123 4 708 432 703 105 48 105 14 14 5081
Hawks1523 121 162 1034 435 986 170 99 126 42 50 7244
Quinz 117 0 644 353 607 92 42 56 55 32 4809
Sm 117 11 1022 442 978 216 98 134 71 50 7395
Ty24 116 8 639 204 503 169 80 76 140 96 5007
Golumless 113 7 714 379 602 96 67 79 137 91 5617
The Filth 112 16 875 73 649 351 198 93 211 106 6853
Westy07 112 2 903 447 1076 132 182 198 48 42 6650
Akkaps 104 7 660 267 662 173 74 82 65 49 5071
Chipmunk 102 13 833 193 803 302 159 95 66 44 6219
Miguel San 99 9 493 329 516 37 21 40 10 4 3620
Walker_The 98 31 578 330 545 70 52 80 30 18 4135
Le Grille 98 68 655 277 689 99 57 78 35 29 4700
Ninjaswan 94 10 625 339 635 97 47 65 36 15 4643
Mp_ 93 106 898 41 826 450 220 88 62 55 6758
Spookism 92 193 793 187 818 286 166 115 60 28 6122
Stenglein' 89 0 488 322 491 71 48 34 34 15 3861
Stakerz 89 9 536 197 361 145 80 61 59 44 3805
Harvey Man 88 691 794 61 648 182 112 77 118 60 5929
Scaryness 87 1 530 310 468 71 46 81 41 23 3813
Thewizardm 83 279 515 142 541 122 51 60 53 35 4044
Xxx Kings 82 16 310 137 332 56 43 30 33 23 2419
Ashton Aga 81 0 485 263 460 65 38 46 52 43 3679
Gutsybug 80 9 517 267 459 80 34 63 36 22 3682
Brown Bott 77 11 613 332 560 89 44 74 68 35 4587
Clint Beas 76 20 532 198 527 138 65 64 38 34 3951
Ru_ 73 38 553 268 572 91 56 63 47 36 4194
Kegs44 70 611 760 38 264 268 116 141 97 82 4962
Legimatic 70 4 215 66 79 41 19 14 87 75 1743
Jhye Clark 66 1 514 249 478 65 42 54 30 26 3592
Trawp 66 37 338 186 295 50 28 56 41 34 2539
Keyser Soz 65 18 438 230 470 53 37 37 14 6 3190
11Kgm 65 22 231 60 117 37 21 27 90 54 1811
Lyall 64 0 418 297 431 49 19 25 51 32 3485
Showbag 64 7 314 216 330 41 28 33 23 18 2506
Raskolniko 60 9 381 165 325 66 30 47 31 18 2654
Daddy_4_Ey 59 11 306 173 265 36 12 39 15 18 2125
Lunchlady 59 0 389 245 351 38 32 38 9 6 2734
Frankston 58 72 372 160 339 59 31 39 27 33 2691
Anti 58 20 244 102 257 33 13 29 11 10 1706
Statsfanat 58 0 278 154 272 46 21 24 35 25 2208
Hard Ball 58 0 252 147 261 27 14 19 26 7 1947
Madman 57 13 296 154 296 40 26 42 40 24 2279
Brahj 57 0 433 85 294 152 86 39 87 52 3293
Snake_Bake 57 0 287 172 245 42 21 28 41 26 2244
Keg On Leg 56 32 271 118 261 34 20 31 20 9 1913
Harpsichor 56 14 433 161 329 116 48 48 66 42 3260
Ashley12 52 0 247 153 241 35 13 13 1 5 1807
The Majest 52 0 367 187 349 57 31 39 17 10 2614
Vanders 52 0 247 160 261 40 126 86 36 18 2005
Krazy Kris 50 7 242 144 231 42 24 39 30 24 1906
Bigburger 49 0 256 175 255 43 29 19 16 14 2057
The Blue W 48 0 298 187 283 46 19 31 43 18 2407
Pie In The 47 31 267 130 251 45 21 36 16 10 1923
Uncle_Leo 47 17 293 144 258 37 14 34 27 12 2078
Citroin 46 0 384 41 327 178 93 42 34 26 2838
Hodgie15 46 2 219 144 283 40 71 110 17 10 1670
Brittany 46 13 321 70 195 115 32 66 55 41 2241
Brab 45 0 261 58 45 42 15 23 147 68 2111
Nessy 45 1 176 40 135 58 25 20 22 20 1268
Glinn Mgra 45 5 284 178 280 37 26 37 27 16 2192
Drummond 43 8 183 64 193 34 13 9 8 8 1313
Padman 43 6 365 27 339 192 104 42 26 30 2792
Ardenteagl 42 1 339 160 336 57 45 43 32 21 2527
Philcara16 42 0 154 73 142 24 10 19 27 14 1190
Bryce_Jers 42 16 308 160 299 51 33 38 7 8 2191
Naturaldis 41 201 375 52 317 119 75 41 60 37 2941
Callums_Gu 40 0 344 186 363 44 22 38 26 18 2574
Embleygirl 39 1 224 202 314 17 140 47 4 2 2000
Eagling 39 0 252 137 244 32 16 34 12 15 1784
Marklar_33 38 0 162 92 166 23 13 21 10 8 1204
Noobz0R 38 0 249 98 127 34 13 19 54 34 1745
Networkner 38 9 218 107 192 26 16 16 10 9 1509
Ryan_Seb 37 0 207 103 181 48 20 23 18 15 1558
Papa Juggs 37 0 174 76 140 17 8 21 36 22 1281
Bomberlege 37 12 176 90 183 28 12 25 21 9 1360
The Half B 36 76 270 148 291 39 19 30 6 7 2040
Taylor 36 196 331 69 299 67 37 30 18 18 2335
Pantskyle 36 0 318 20 335 164 120 35 21 20 2501
West-Coast 36 15 327 24 49 134 50 116 65 39 1833
Wacky Tige 36 140 275 49 288 92 58 40 20 11 2125
Okeydoke7 35 7 193 35 22 30 20 15 118 57 1595
Chief 34 6 138 86 154 13 10 18 3 3 1015
Heals 34 7 151 59 127 28 12 16 12 9 1048
Pmbangers 34 0 272 44 236 120 42 28 40 29 2127
Danger In 33 0 173 84 168 27 17 21 11 10 1245
Tiger_Man3 33 0 134 57 133 24 18 21 7 6 938
Dv2000 33 0 184 105 192 36 13 27 9 3 1384
Grizzlym 33 0 157 60 105 25 12 19 15 11 1017
Jt_The_Man 32 0 147 86 146 29 12 16 8 9 1128
Sey666 31 15 152 58 79 20 7 13 32 20 1063
Messenger 31 1 190 97 187 22 10 17 5 5 1318
Magpies201 31 3 174 68 186 47 26 24 18 8 1359
Phenomenal 31 0 230 31 170 87 45 28 46 31 1739
Wise Guy S 31 0 189 126 195 21 12 28 16 8 1451
Catsnlaker 30 0 212 101 198 32 16 21 4 9 1449
Giant Stri 29 0 184 88 165 20 12 14 19 17 1327
Nimchief 28 0 109 85 154 17 4 9 5 1 966
Chezzalenk 27 1 166 105 169 25 7 26 17 13 1296
Thecuzeffe 25 0 184 28 181 73 37 17 14 10 1370
Drunken Wo 25 0 136 79 141 32 8 19 2 0 1018
Djribil Ci 25 0 121 76 163 22 8 12 1 0 983
Themightyp 24 14 114 55 112 14 14 11 22 8 922
Frizzo 24 13 80 32 93 20 10 10 10 6 661
Jayko 24 2 123 74 176 20 7 19 2 7 994
Amazing Bo 24 0 103 68 122 13 18 9 17 7 909
Poomonkey 24 0 121 57 106 20 7 16 11 8 859
Cassius_Cl 24 0 101 60 159 13 6 13 6 13 869
Spell_Chec 24 0 159 75 150 42 26 24 13 21 1223
Craigos 23 7 149 59 140 16 12 17 11 11 1013
F/D 23 0 143 108 227 33 133 89 6 2 1243
Probitas_ 23 0 100 70 112 9 2 16 6 5 765
Hodge2Fran 23 0 125 51 119 16 7 10 5 1 838
Hawkk 23 2 171 148 263 30 138 142 5 8 1355
Peternorth 23 0 59 26 97 16 39 51 9 9 462
Locky 23 95 257 56 107 72 51 42 28 18 1647
Lions_Man 23 0 57 26 66 11 46 61 10 13 361
Div 23 32 144 75 155 37 78 96 13 17 1032
Bp 23 0 312 33 79 125 30 34 36 27 1864
Guess_Who 23 4 141 122 184 20 105 99 15 7 1146
Fyfie3011 22 0 100 85 126 12 8 13 2 1 837
Egga 22 0 130 75 131 13 8 12 6 2 939
Dwight Sch 22 0 72 25 70 5 7 13 7 4 465
Strigoi 22 255 195 7 212 60 29 23 23 13 1636
Les Norton 22 13 100 41 96 21 14 13 3 2 707
Tobie1995 22 2 147 119 204 30 117 83 4 3 1223
Tinman 21 0 81 52 121 20 65 55 7 9 672
Mc Bad Gen 21 0 57 11 22 16 5 3 27 19 489
Sunspherep 21 1 107 56 111 18 12 14 3 7 779
Daveymagic 21 16 71 18 73 17 34 38 10 11 488
Tgrs 20 0 196 111 213 26 17 22 4 9 1435
Captain Aw 20 0 164 76 145 21 13 22 11 11 1118
Dapperjong 20 0 83 34 49 11 9 8 27 12 652
Bigjoed_ 20 0 118 64 125 17 8 16 21 13 963
Miss_Kate1 19 0 119 57 98 16 5 15 6 4 788
Rookielist 19 0 168 82 146 18 13 33 2 10 1050
Elton John 19 229 186 8 190 52 29 27 13 13 1438
Philhawk 19 0 64 53 112 8 56 40 0 2 545
Danoz 19 4 90 66 95 7 7 16 1 2 657
Saintbilly 18 0 128 60 112 21 10 21 7 4 865
Kangas_Div 18 21 110 13 39 60 20 25 16 6 755
Jusjoshin 18 4 107 43 83 25 8 11 6 2 733
Agechamp 18 14 80 21 60 10 4 10 9 15 520
Hate 18 207 194 1 171 50 30 16 11 16 1398
Gippy 17 0 104 67 99 10 7 9 0 1 732
Gentlemen 17 0 121 53 145 27 13 17 14 7 973
The Tommy 17 60 130 31 120 26 12 21 14 10 930
Farrand 17 0 112 58 90 9 6 15 19 11 812
The Jet 17 0 89 50 104 17 11 11 10 17 748
Extractasa 17 0 74 30 37 10 5 12 13 10 483
Hawkpatrol 17 0 142 31 118 38 26 14 14 14 989
Mwpp 15 0 138 66 161 16 19 24 9 7 1006
Jmoo Wan 15 7 59 35 67 9 7 6 3 4 470
Paraaaa 15 0 81 48 76 14 4 7 13 7 663
Dingster 15 0 102 61 89 10 5 9 0 0 685
Dero 15 8 86 36 86 7 6 6 12 4 638
Madman18 14 0 68 40 58 9 8 5 13 1 548
Demureprin 14 0 102 45 72 21 7 17 13 9 712
Billy87 14 3 47 12 42 8 7 10 7 2 317
Riviat 13 0 32 9 14 4 2 1 15 7 263
Catlad 13 0 81 61 95 13 5 11 0 0 640
Haydo 13 0 62 16 38 9 13 7 23 7 483
Campbells 13 95 120 13 86 33 23 17 15 9 869
Jiska78 12 9 30 14 35 6 1 8 8 4 264
Bombersno1 11 1 55 23 48 7 5 7 3 0 361
Corbies 10 0 55 41 56 5 2 7 0 0 401
The Chirpi 10 16 48 22 47 9 6 3 2 4 369
Sizematter 10 0 49 41 61 4 3 5 4 0 420
Tim Evans 9 0 15 2 4 2 0 2 11 2 129
Mouseh 9 0 51 35 55 10 8 1 0 0 413
Mightydons 9 8 37 2 22 10 5 0 5 7 251
Miggs 8 0 50 32 53 3 6 9 11 4 413
Matera92 8 0 44 35 61 3 1 8 0 0 348
William Wo 8 0 24 7 8 0 0 4 9 9 160
Deewong699 8 0 54 26 39 3 5 9 11 4 378
Kunna17 8 0 30 15 30 5 4 2 0 1 214
Atley 7 0 59 30 46 16 4 6 1 1 416
Tadpole 7 19 34 13 39 3 2 5 7 2 281
Sunshineti 7 0 33 12 34 4 1 9 1 1 200
Bombers Ma 7 0 43 26 61 7 3 5 3 0 363
Nbaman1 7 0 40 10 28 9 6 4 5 3 269
Croweater 6 0 42 9 27 8 5 4 6 6 274
Andleanbac 6 0 30 19 30 1 3 8 4 1 215
Bennycoff 5 0 33 17 27 7 17 10 1 0 225
Crazyq 5 0 16 8 19 3 0 2 1 1 123
Kimboman 5 0 20 17 26 3 17 9 0 0 165
Fabulousfi 4 0 26 15 21 4 0 1 6 2 216
Christoh 4 0 18 9 12 4 1 2 0 0 116
Martyparty 4 0 14 3 5 1 1 2 6 7 103
A Bit Dust 4 0 23 17 16 2 0 0 5 2 192
El Dubya 4 0 20 14 23 1 3 4 1 0 149
Yeah_Nah 4 0 12 4 9 3 4 4 0 1 71
General So 3 0 10 4 5 2 0 1 1 2 65
Mclarke329 3 0 10 1 5 0 1 1 0 1 42
Tigerfan 2 13 19 3 5 8 4 1 0 4 126
Back One O 2 0 7 3 7 0 0 1 0 0 41
Maddz 2 11 16 2 21 5 1 1 0 0 125
Sweet_Undi 1 0 0 1 5 0 0 0 0 0 13
Caffeinate 1 0 1 0 0 0 0 0 0 0 3
Len Norton 1 0 7 2 6 1 0 1 0 0 40
Gs08 1 0 0 0 0 0 0 0 0 0 0

ClarkeM-BOT is getting your request...

Season Win Draw Loss Pts. For Pts. Agnst
38 7 0 6 1467 1389
37 7 0 9 1627 1740
36 5 0 9 1352 1511
35 8 0 8 1330 1452
34 8 1 6 1541 1494
33 12 0 9 2040 2042
32 8 0 10 1846 1867
31 8 0 10 1609 1716
30 5 0 11 1462 1718
29 9 0 9 1841 1852
28 10 0 8 1879 1872
27 6 0 10 1530 1568
26 9 0 11 1960 1905
25 11 0 7 1877 1659
24 12 0 8 1978 1847
23 9 1 9 1768 1748