Player Profile

Brahj

Player Information


  • Gold City Royals (S37)

    Club

  • HOF MM EKA

    All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup

    Premierships (x2)

TotalsAvg.League Rank
Games 291 80th
HitOuts542 1.8645th
Kicks2278 7.8354th
Marks645 2.22116th
Handballs1915 6.5871st
Tackles613 2.1146th
Frees For330 1.1355th
Frees Agnst215 0.74119th
Goals297 1.0243rd
Behinds185 0.6450th
Disposals4193 14.4164th
DreamTeam17245 59.2650th
Club Games HO K M HB T FF FA G B D DT
club 128 25 975 452 920 226 109 106 72 47 1895 7320
club 106 517 870 108 701 235 135 70 138 86 1571 6632
club 57 0 433 85 294 152 86 39 87 52 727 3293
TOTALS 291 542 2278 645 1915 613 330 215 297 185 4193 17245
Season Club Games HO K M HB T FF FA G B D DT MM W D L
18 club 17 0 118 52 108 29 25 10 11 6 226 909 2 4 0 13
19 club 16 215 178 0 152 54 23 13 17 6 330 1361 11 7 0 9
20 club 18 99 123 18 140 30 8 9 4 7 263 934 0 9 0 9
21 club 16 192 142 6 139 41 24 10 10 13 281 1145 6 6 0 10
22 club 21 11 138 13 17 19 13 11 81 44 155 1084 8 13 1 7
23 club 19 0 100 7 8 14 12 9 60 30 108 768 0 9 1 9
24 club 20 0 213 0 169 122 65 13 27 21 382 1674 21 12 0 8
25 club 18 0 120 78 117 16 9 17 0 1 237 851 0 11 0 7
26 club 18 0 171 19 145 62 42 17 15 10 316 1199 15 8 0 10
27 club 17 0 156 85 134 22 12 13 18 7 290 1167 2 9 0 8
28 club 17 0 152 6 147 107 54 12 14 10 299 1308 23 8 0 9
29 club 17 0 118 70 105 13 7 16 16 5 223 886 0 6 0 11
30 club 19 0 195 93 164 25 6 22 8 8 359 1288 1 15 0 4
31 club 19 11 121 71 122 21 10 16 2 0 243 889 0 10 0 9
32 club 3 0 23 13 20 4 3 2 4 1 43 186 0 1 0 2
33 club 1 0 6 4 5 0 0 0 0 0 11 40 0 0 0 1
34 club 14 0 138 77 142 24 9 21 6 10 280 1017 1 7 0 7
35 club 10 14 21 8 20 2 3 2 3 2 41 166 0 6 0 4
36 club 10 0 40 23 56 8 5 2 1 4 96 342 0 4 0 6
37 club 1 0 5 2 5 0 0 0 0 0 10 31 0 0 0 1
TOTALS 291 542 2278 645 1915 613 330 215 297 185 4193 17245 90 145 2 144

WIN

145

(49.83%)

DRAW

2

(0.69%)

LOSS

144

(49.48%)

Player Graphs