Player Profile

Cats2Rise

Player Information


  • Mount Buller Demons (S38)

    Club

  • All-SFA

    Awards

  • Premiership Cup

    Premierships (x1)

TotalsAvg.League Rank
Games 498 18th
HitOuts545 1.0947th
Kicks3183 6.3924th
Marks1262 2.5319th
Handballs2721 5.4624th
Tackles617 1.2447th
Frees For430 0.8629th
Frees Agnst418 0.8420th
Goals461 0.9319th
Behinds322 0.6516th
Disposals5904 11.8625th
DreamTeam24054 48.3024th
Club Games HO K M HB T FF FA G B D DT
club 381 306 2450 923 1932 460 247 252 418 288 4382 18416
club 99 239 596 266 633 144 172 146 37 30 1229 4653
club 18 0 137 73 156 13 11 20 6 4 293 985
TOTALS 498 545 3183 1262 2721 617 430 418 461 322 5904 24054
Season Club Games HO K M HB T FF FA G B D DT MM W D L
6 club 22 8 121 97 206 40 121 105 8 9 327 1097 3 9 0 13
7 club 23 0 112 69 125 25 16 14 0 1 237 868 3 12 0 11
8 club 24 0 132 80 108 12 6 9 4 3 240 906 0 13 1 10
11 club 21 0 111 25 32 18 11 7 45 30 143 834 6 7 1 13
12 club 15 0 92 8 4 14 4 1 49 43 96 702 0 7 0 8
13 club 15 0 92 28 22 11 5 9 42 33 114 711 3 8 0 7
14 club 19 0 119 67 122 19 8 18 12 14 241 918 0 12 0 7
15 club 13 0 76 34 47 6 4 4 11 9 123 515 0 7 0 6
16 club 11 0 49 20 28 6 0 4 10 8 77 343 0 6 0 5
19 club 7 0 30 16 44 8 5 6 4 5 74 274 0 4 0 3
20 club 19 0 161 87 167 32 10 11 11 10 328 1259 1 12 0 7
21 club 15 76 155 34 142 34 9 22 15 8 297 1104 5 3 0 12
22 club 18 0 154 9 126 85 53 26 15 8 280 1154 7 9 0 9
23 club 17 0 109 49 92 15 5 18 21 14 201 809 0 7 0 10
24 club 18 0 127 16 15 14 22 6 77 31 142 1012 10 11 0 7
25 club 16 0 67 30 72 13 3 10 2 2 139 474 0 6 0 10
26 club 20 0 161 100 154 23 11 21 27 20 315 1313 0 15 0 5
27 club 18 0 137 64 118 20 7 12 18 11 255 1009 0 13 0 5
28 club 19 4 111 73 115 16 12 12 4 1 226 851 0 12 1 6
29 club 20 0 75 22 45 16 4 5 31 18 120 638 0 12 0 8
30 club 19 231 182 0 166 61 29 14 15 9 348 1439 6 11 0 8
31 club 18 0 137 73 156 13 11 20 6 4 293 985 0 7 1 10
32 club 18 0 75 58 77 5 2 7 1 0 152 560 0 11 0 7
33 club 19 11 106 44 90 20 15 17 3 4 196 707 0 8 0 11
34 club 13 2 48 11 47 8 8 6 3 3 95 316 0 6 0 7
35 club 15 0 77 32 51 7 6 2 5 5 128 492 0 2 1 12
36 club 13 0 63 31 65 11 8 2 7 7 128 507 1 5 1 7
37 club 16 0 138 79 136 21 7 14 2 3 274 987 0 7 0 9
38 club 17 213 166 6 149 44 28 16 13 9 315 1270 0 9 1 7
TOTALS 498 545 3183 1262 2721 617 430 418 461 322 5904 24054 45 251 7 240

WIN

251

(50.40%)

DRAW

7

(1.41%)

LOSS

240

(48.19%)

Player Graphs