Club Details

Profile Picture

Mount Buller Demons Club Flag

Club Information


  • Season 01

    Founded

  • Headless

    Captain

  • Premiership Cup Premiership Cup Premiership Cup

    Premierships (x3)

Fixtures & Statistics

Latest 5 Matches

Season Round Home Away Result Margin View
38 QF Mount Buller Demons Dragons FFC Loss 25 Match Center
38 18 Mount Buller Demons Ophidian Old Boys FFC Win 75 Match Center
38 17 Mount Buller Demons Fighting Furies Win 74 Match Center
38 16 Mount Buller Demons West Coast Wonders Loss 18 Match Center
38 14 Dragons FFC Mount Buller Demons Loss 21 Match Center
Games702
Win356
Draw7
Loss339
Goals10,371
Behinds7,643
Score69,869
HitOuts9,855
Kicks89,274
Marks36,704
Handballs77,430
Tackles18,023
Frees For12,125
Frees Agnst12,353
Disposals166,704
DreamTeam659,219
You are viewing Current Season Statistics!
Player GMS HO K M HB T FF FA G B DT
Azarole 8 0 21 4 16 5 6 0 7 2 177
Bluelegs 17 1 62 18 28 16 4 6 24 7 498
Cartwright 11 0 70 30 72 7 9 11 9 3 505
Cats2Rise 17 213 166 6 149 44 28 16 13 9 1270
Cooney 17 5 99 57 116 9 5 21 15 15 788
Demonjim 1 0 8 0 11 8 4 0 1 1 89
Dero 17 0 122 67 102 15 10 13 24 10 956
Duke Of Wi 2 0 10 10 14 2 1 5 0 0 82
Gralin 17 0 170 86 178 31 15 14 9 7 1282
Hate 4 0 32 23 28 6 2 4 3 3 256
Headless 17 14 123 46 99 17 18 10 10 6 841
Jatz 12 0 80 44 74 13 5 8 6 2 591
Jmoo Wan 17 17 90 33 77 12 6 9 7 4 613
Manangatan 16 0 59 54 82 10 7 7 0 1 530
Marlowe 3 0 16 3 20 9 2 0 3 1 154
Moginie 17 3 199 3 183 97 62 18 20 13 1504
P4P1 17 0 198 95 199 16 19 29 8 7 1328
Proper Gan 6 0 48 27 37 8 0 6 0 3 316
Sante 17 0 64 24 44 7 3 8 14 12 455
Sausagerol 17 0 97 10 5 16 5 6 65 27 799
Scythe94 17 0 150 15 140 86 44 19 21 9 1241
Tgrs 17 0 102 69 126 15 6 16 17 12 897
Truetiger 5 0 29 14 21 4 1 4 3 5 199
Van_Dyke 17 0 108 74 100 21 3 15 6 3 827
Wosh 17 0 156 68 180 28 10 18 11 7 1173
Yakker 17 0 71 25 54 18 7 11 2 1 455
Mount Buller Demons

The Mount Buller Demons - a foundation club, having entered the competition in Season 01 - started its journey as "Team Pump" (a reference to founder BIG POPPA PUMP). After an adequate first two seasons, the club re-branded to the Mount Buller Demons, and finished in second place in Season 03. A further 14 full seasons came and went before the Demons saluted with a premiership for the first time in Season 18, under the leadership of Hall of Famer Eth.

Since, the Demons have proved victorious in two seasons: Season 26, under the leadership of Yakker, and Season 31, under the leadership of manangatang. Since the Season 03 re-brand, the Demons have worn a combination of red, white, and blue, and the club currently hosts home games at The Snow Dome. With the West Coast Wonders, the Mount Buller Demons/Team Pump is one of just two clubs to have featured in every season to date of the Sweet FA.

Author: Headless

Player GMS HO K M HB T FF FA G B DT
Headless 531 128 2988 1432 2908 453 247 326 267 217 22104
Cooney 517 751 4000 1423 3478 899 432 480 642 426 30842
Cats2Rise 381 306 2450 923 1932 460 247 252 418 288 18416
Van_Dyke 330 15 2042 1103 2039 360 190 263 78 51 14888
Sante 286 52 1943 933 1691 249 135 221 263 171 14279
Tarkyn_24 273 423 2115 389 1533 750 349 250 404 259 16283
Sausagerol 261 70 1778 961 1609 272 155 215 265 180 13873
Yakker 261 0 1802 642 1725 419 242 200 148 122 13110
Demonjim 259 63 2217 493 2091 925 421 252 179 150 16964
Lanky_Wes 243 41 1645 314 1503 614 343 164 150 124 12255
Deestroy 238 1764 1814 255 567 419 159 145 268 172 12285
Manangatan 222 679 1578 390 1481 400 235 170 161 129 11965
Proper Gan 202 608 1732 281 1316 447 254 155 301 166 12828
Deaneus! 193 94 1075 375 794 186 97 113 171 91 7651
Moginie 191 26 1535 656 1475 395 210 188 122 104 11611
Logger 181 35 939 559 907 91 54 112 19 10 6549
Eth 178 1 1463 180 1387 740 355 197 115 74 11192
Quivorir 167 296 1139 417 1142 200 97 119 73 49 8275
Smartys Po 154 17 918 596 995 146 72 119 20 16 6984
Oddhawk 150 620 1209 405 1116 249 125 144 80 63 8926
Brucetiki 143 41 774 447 758 135 60 105 63 46 5929
Raven Echo 130 19 822 414 793 131 67 97 45 27 5910
Jmoo Wan 129 22 795 468 815 93 56 102 32 25 5780
Rhodesy_Bl 126 38 744 314 584 107 63 80 145 153 5654
Ebiac 120 0 1232 40 1094 570 337 275 142 109 8757
Dero 119 19 759 366 681 106 50 70 99 51 5665
Bluelegs 114 11 743 308 558 102 58 79 117 71 5282
Footypie32 113 5 1051 493 1046 136 88 135 65 53 7399
Callums_Gu 112 12 1065 351 1012 326 192 131 87 47 7956
Stewie Gri 106 13 421 166 326 74 41 54 76 40 3097
Demon Prid 105 26 542 275 542 80 41 56 29 22 3950
Azarole 98 0 345 68 83 61 30 26 186 99 2816
Dees01 96 30 461 237 344 17 209 54 13 11 3016
Broadbridg 96 363 873 50 39 109 17 21 135 117 4527
Hate 93 1025 881 48 835 258 130 106 74 55 6825
Joe King 87 5 614 377 613 91 47 75 24 14 4548
Lion Aroun 82 4 451 202 396 58 41 49 60 40 3281
Thetrader1 82 31 351 135 238 54 30 36 78 59 2630
Age Of Smd 78 8 348 180 364 47 23 32 27 15 2612
Danger In 76 208 573 242 534 97 47 67 56 53 4344
Mateyman 76 25 313 108 213 48 29 32 90 53 2432
Footyman 75 0 319 271 218 19 49 96 139 64 2941
Mattyboy_0 75 36 456 205 381 87 42 45 39 24 3294
_Cayz_ 73 0 631 302 611 94 46 84 40 31 4462
Godees22 72 28 276 209 275 26 142 106 13 5 2044
Heardy_101 71 15 289 118 208 41 25 24 75 42 2261
Osmodiar 71 0 376 243 462 106 151 124 29 20 3178
Demon21 71 16 531 312 515 45 194 209 32 34 3548
Lamby29 69 0 254 266 296 13 148 82 1 0 2112
Cfh 69 0 419 233 202 32 48 110 84 64 2774
Somefella 69 0 349 408 372 8 77 154 53 28 3008
Bt 69 39 501 368 272 28 57 172 179 110 4027
Madboy 68 19 369 236 325 13 91 92 28 17 2536
Dees*Gal 68 0 366 404 312 12 86 167 58 30 2945
Papa Juggs 68 0 488 139 322 127 72 42 93 130 3667
Daniel138 68 0 774 102 211 208 26 22 107 67 4551
Okeydoke7 68 0 334 94 84 33 24 22 161 88 2596
Rooster De 67 16 283 208 174 11 44 72 51 45 2060
Stmookeyj 66 0 372 238 373 17 14 21 2 3 2610
Spunky_Mon 66 12 197 182 147 13 66 47 30 34 1634
Wosh 65 0 408 147 314 69 28 49 90 44 3034
Tasmanlvr 63 20 279 97 227 40 15 27 28 17 1881
Wrecker45 63 6 165 77 138 9 43 13 13 5 1131
Walker_The 62 13 470 255 550 62 167 175 29 12 3364
Bomberlege 62 12 411 198 391 71 31 37 35 23 3058
Magpiegirl 61 7 449 105 381 140 71 72 48 26 3160
Tigerglory 60 9 621 116 576 234 101 132 36 42 4271
Cartwright 60 11 389 146 377 126 58 63 29 12 2929
Gentlemen 60 0 583 279 551 80 41 79 32 33 4037
Freo Hamme 59 16 305 147 249 50 22 35 56 49 2372
Boncer34 57 12 340 185 297 48 17 32 28 12 2474
Gatsid 57 0 411 223 433 79 167 161 23 28 2934
Hawkpatrol 56 444 495 36 450 125 57 44 68 26 3796
Larkis 56 0 346 197 286 53 30 34 35 26 2577
Demon Revi 56 16 267 86 253 53 31 17 18 19 1900
Happy_In_H 54 10 323 182 220 22 97 72 20 9 2063
Freakie 53 0 432 162 388 115 64 58 46 21 3205
Dylz48 53 0 310 171 286 32 22 34 32 13 2268
Brettman13 52 0 278 151 270 56 17 22 30 22 2204
Thatday 50 0 332 154 335 56 24 20 27 19 2497
Ben Hovey 50 8 242 187 190 10 68 37 21 11 1809
Rodney Dan 50 0 366 173 303 70 37 46 61 32 2800
Gralin 50 0 510 266 517 84 46 55 32 19 3790
Scythe94 50 0 438 95 402 199 95 62 50 37 3445
Gocattas 49 15 310 160 255 41 15 26 8 9 2093
The_Russia 48 0 127 107 110 4 49 38 16 14 983
V_Townsend 46 1 500 65 207 223 97 112 65 39 3192
Gus 46 16 390 123 387 111 57 33 34 30 2965
Pmbangers 46 0 212 92 146 27 11 18 36 22 1507
Philcara16 45 2 184 93 200 28 10 17 16 16 1416
Yze_Magic 44 0 393 14 17 37 5 5 63 41 1812
Thorne89 42 0 172 79 159 24 9 16 20 8 1256
Demon69 42 36 159 87 104 7 48 21 23 7 1140
Melb_Demon 41 5 140 78 108 6 42 16 11 10 969
Delediotot 41 6 207 76 179 36 10 9 69 37 1791
Walker's A 39 0 158 82 114 17 9 8 40 25 1266
Pantskyle 39 6 376 12 363 209 106 38 29 27 2925
Fancyscum 39 15 252 85 278 45 22 31 35 17 1918
Roo182 39 5 231 155 221 39 25 39 42 20 1941
Toump Ass 39 0 206 102 210 32 16 18 6 3 1473
Doggies Ft 39 4 282 77 276 85 42 28 23 17 2086
Melbournem 38 4 176 152 272 15 143 35 14 7 1721
Marlowe 36 14 188 107 210 31 14 19 13 14 1492
Brab 35 0 213 129 213 29 11 23 4 4 1538
Bosley 35 247 304 34 280 80 49 21 33 22 2347
Haydo 35 0 236 100 261 28 15 28 17 5 1680
Vooligan 35 0 133 59 122 32 10 18 20 13 1037
Croweater 35 0 272 154 299 35 16 41 11 7 1982
Pvf 35 42 298 102 264 63 34 48 25 18 2080
Tubbsfarqu 34 8 224 116 234 39 27 26 24 13 1758
Rick James 33 0 185 112 250 41 93 143 18 20 1347
Wickzki 33 0 194 108 184 36 15 30 12 14 1429
Hdecure 32 18 153 65 121 17 11 11 12 12 1044
Deddy 32 129 306 34 263 77 39 32 26 16 2098
Telkothegr 32 0 162 62 157 18 9 19 9 16 1080
Finbar19 32 0 146 30 27 18 12 13 91 34 1207
Edgeofreas 32 38 133 42 91 26 11 14 26 18 992
Coooooooon 32 0 160 107 169 21 11 19 10 11 1248
Jdc! 32 6 213 109 247 27 20 13 12 7 1634
The Gold C 32 0 169 99 160 13 11 12 1 0 1157
Crimson Az 31 0 173 117 178 23 14 26 12 9 1335
Truebluena 31 0 162 69 172 28 11 10 13 12 1220
Jimmy De 31 0 141 82 155 25 10 19 9 5 1091
Paytheperr 30 1 176 81 151 21 10 22 8 5 1155
Modbury_Ha 29 0 148 67 151 37 12 19 13 6 1134
Vwestcoast 28 0 141 59 112 37 14 15 9 9 1004
Roughie 28 0 246 125 252 31 18 17 15 14 1812
Wazzaac 28 0 156 97 171 26 12 20 17 9 1268
Macca19 27 0 157 188 139 6 47 70 24 9 1327
Lp04 27 11 183 111 177 27 11 25 6 6 1333
Big Stiff 27 0 174 95 163 20 9 27 10 12 1213
Daddy4Eyes 27 0 225 89 54 25 22 31 44 49 1392
Jod23 27 0 218 146 211 12 47 46 18 3 1582
Carb70 27 0 106 91 83 1 37 23 11 25 820
Westcoaste 27 0 137 34 118 35 14 13 8 10 922
Scott 27 0 115 113 107 7 58 28 3 2 920
Franklin2J 26 0 129 68 126 19 9 7 20 12 1039
Goatmaster 26 0 119 86 129 6 49 27 4 1 890
Mizza 25 0 107 88 159 18 15 9 4 2 989
Dtm06 25 0 117 48 68 17 9 7 43 19 964
Son Of Ske 25 14 128 56 121 12 11 18 16 15 924
Ru_ 24 0 240 4 245 134 66 15 26 13 1948
Dees Rule 23 0 96 57 48 11 29 20 14 18 670
Emporor 23 7 147 54 168 19 13 9 6 9 1053
Greenery 23 0 223 81 125 41 18 23 46 34 1585
Rogansaint 23 0 89 70 164 10 7 8 12 5 905
Alberton_M 23 10 105 41 118 10 6 14 5 4 722
Dont Bowl 23 7 96 54 118 29 17 10 8 9 853
Jarryd_S 23 0 84 50 121 12 8 5 10 4 749
Limbach_19 22 0 96 88 149 21 73 106 13 10 777
Von Douche 22 0 64 37 86 15 49 70 18 9 491
Barcarulz 22 0 53 41 83 18 26 62 25 7 517
Roosterlad 22 0 78 34 68 16 52 121 34 23 452
Elite Pete 22 0 72 23 66 11 1 6 13 5 527
Stafford67 22 0 92 82 141 23 76 129 19 16 715
Southswans 22 0 88 96 164 17 106 58 1 1 887
Theroo 22 0 344 7 18 141 5 7 45 30 1937
C4[2]Yo'do 22 9 130 126 203 22 137 97 3 1 1136
Marklar_33 22 14 85 43 118 20 47 32 13 3 746
Perfectfoo 21 0 92 55 74 12 5 9 11 7 688
Terry Alde 21 21 77 26 25 6 5 16 10 7 428
Surkin 21 6 96 41 99 11 8 6 12 5 726
Truetiger 21 0 141 86 127 22 10 15 12 14 1074
Rankine2Ra 21 0 115 41 66 25 15 9 26 11 855
Goldcoast2 21 10 125 68 108 19 6 14 2 2 859
Go Cattas 21 0 121 84 131 13 5 3 1 0 931
We Are The 21 0 113 78 116 17 7 8 0 2 858
Made4Septe 21 71 129 34 112 39 22 26 13 10 972
Sam_Malone 20 0 130 77 110 19 8 12 19 18 1021
Harvey Man 20 0 181 81 189 24 18 27 3 4 1219
Spadge 20 7 96 44 98 20 8 11 13 9 765
Jackie_Chi 20 0 133 72 111 14 14 17 26 30 1042
Gippy 20 4 121 71 115 20 11 5 6 6 928
The Falcon 19 11 106 54 94 18 6 15 15 9 811
Hawkinthet 19 0 85 28 73 17 9 11 9 8 591
Bartel 19 0 99 62 120 18 5 16 2 3 767
Ninjaswan 19 6 60 9 11 13 2 7 30 19 467
Akkaps 19 8 61 11 39 6 3 6 21 21 458
Tigland 19 2 67 29 66 3 4 10 9 5 467
Yonnie 19 0 67 21 48 12 7 5 5 2 432
Princy_99 19 18 161 68 156 21 4 20 10 7 1112
Hugejohnso 19 0 68 20 44 11 2 8 12 6 452
Dee 18 0 51 43 52 3 10 27 26 8 491
Localyokel 18 0 107 98 81 4 33 24 12 4 830
Knobby 18 0 106 75 118 9 8 14 4 7 812
Fyfethekni 18 0 134 94 124 14 10 25 22 9 1064
Fryer Tuck 17 0 177 29 189 73 37 25 13 13 1341
Wally Walp 17 0 70 33 69 12 8 11 4 5 499
Tgrs 17 0 102 69 126 15 6 16 17 12 897
Tflua-Tige 17 147 162 15 146 60 30 37 13 16 1223
P4P1 17 0 198 95 199 16 19 29 8 7 1328
Strauchnie 17 0 43 11 13 4 4 0 21 13 347
Axis_Miles 17 0 51 9 12 4 1 3 26 18 386
Elton John 17 0 100 52 94 25 16 13 2 1 734
Smexxy23 17 0 88 22 68 9 7 6 12 13 576
Philreich 17 0 104 49 86 13 8 13 6 4 692
Swans16 16 0 98 56 98 14 10 6 5 5 741
Moop 16 9 140 53 93 14 13 13 13 21 903
Alpha1 16 0 117 83 109 19 11 6 9 9 950
Greatbrads 16 13 95 51 94 21 9 12 4 5 725
15Petterd1 16 0 63 39 77 8 8 6 13 10 570
Captaindav 16 0 61 37 79 13 10 10 0 3 487
Captain Pu 16 0 32 7 22 5 1 0 17 12 296
Thedarkdwa 16 0 67 22 58 14 7 4 8 4 486
Marksup 16 0 85 61 89 13 5 9 14 10 740
Port_Magpi 16 3 47 20 64 8 2 4 0 1 355
Shoaibakht 16 0 64 34 69 8 3 11 3 1 453
Homerjnr 16 0 71 35 76 7 6 1 1 4 511
Dyls Docke 15 0 70 36 68 9 6 1 9 1 548
Raikkonen6 15 0 58 39 79 19 34 26 6 1 518
Maximus St 15 0 32 7 13 7 1 1 17 11 282
Demon 86 15 72 91 11 86 19 14 12 14 15 703
Santoslhel 14 0 64 74 68 1 26 33 4 4 509
Lockyer24 14 0 68 44 46 4 15 13 9 7 481
Blues_Girl 14 0 65 39 37 4 9 12 11 10 451
Blues_Brat 14 0 86 57 109 6 24 29 5 3 641
Sabre_Ac 14 0 61 57 43 2 22 14 6 4 468
Visro 14 41 100 32 23 11 9 13 15 8 595
Goeagles 14 0 29 17 14 0 3 11 13 17 231
Sly77 14 0 70 75 62 4 10 23 13 16 610
Marns 14 0 46 22 57 2 27 14 0 1 312
Pickitt 14 0 69 40 54 8 2 13 5 8 468
Warrior 13 0 146 14 3 20 2 11 28 20 723
Lilrocker1 13 0 48 19 41 15 3 4 9 6 394
Amos 13 0 84 41 84 13 4 14 13 5 640
Creator 13 0 133 9 6 21 4 2 26 18 694
Joey 13 5 79 63 69 3 24 24 3 5 556
Mb 13 0 53 52 35 4 26 21 5 13 407
Jars458 13 0 50 16 34 3 14 2 3 6 310
Shadow 13 10 41 31 33 5 9 6 11 7 376
Iluvwestco 13 4 84 44 44 3 12 19 14 17 544
The Icon 13 0 79 69 69 1 16 31 11 10 585
Hellas_Joh 12 0 51 15 43 5 3 2 2 1 314
Abray10 12 0 67 19 31 10 10 6 29 9 535
Jatz 12 0 80 44 74 13 5 8 6 2 591
Samuels 11 6 48 33 45 3 13 13 1 3 334
Wa 11 0 23 15 22 2 5 9 2 6 162
Damicky 11 0 97 42 103 12 7 17 4 5 656
Grandsun 11 0 46 26 42 8 2 5 2 2 333
The Mighty 11 0 45 22 41 3 2 3 1 2 296
The Majest 11 0 53 28 45 3 2 2 9 3 398
Fishguts 10 8 48 26 51 9 2 7 8 3 400
Uncustom 10 0 53 27 55 9 10 4 8 3 435
Clarkem 10 0 49 24 52 11 6 4 8 3 412
Gosouth 10 0 16 5 17 1 3 5 1 0 95
Demonchick 10 0 61 53 43 4 25 12 1 0 439
Schmuttt 9 0 45 33 42 9 6 11 6 5 368
Rota69 9 1 36 23 40 6 5 5 5 5 307
Nm_Mitchel 9 0 49 30 57 12 3 9 8 3 426
Kerr4Pm 9 2 20 8 27 4 3 4 3 3 168
Clapo 9 0 32 18 47 1 0 2 0 1 243
Puppies65 9 0 49 25 62 14 4 3 1 1 404
Fleabitten 8 0 41 25 34 3 0 4 2 1 279
Johnny Kar 8 0 83 36 60 6 3 10 3 1 493
Glen 8 0 62 26 38 3 14 12 3 3 351
Rubber Arm 7 9 48 16 30 10 5 4 5 2 326
Sylvia Sai 7 0 22 5 20 7 9 7 1 4 147
Nick_Savo 7 0 28 16 48 4 3 0 1 2 255
Greater Go 7 0 21 12 37 1 2 7 0 1 159
Joel14 7 0 17 4 18 2 1 1 2 1 118
Tjpeg44 7 5 24 10 33 6 2 3 0 2 192
Woofer 7 0 29 39 33 3 17 18 4 2 271
Wise Guy S 7 0 42 33 54 7 3 10 6 2 372
Imissfrost 7 0 36 27 48 6 2 6 0 0 293
Plugger35 7 0 18 4 16 0 1 3 3 1 109
Crumbing 6 0 14 5 12 1 1 4 2 3 89
Sir Hugh P 6 0 32 14 18 3 2 4 4 3 203
Itsinthebl 6 0 13 1 3 3 1 0 7 4 107
Scruffy 6 0 33 23 41 4 4 6 1 0 258
T Alderman 5 0 21 7 9 1 6 2 0 1 107
Harpsichor 5 0 23 19 38 3 1 1 0 0 212
Trueblue_9 5 0 28 9 25 2 3 3 0 0 163
Deanosaur 4 0 19 13 18 5 2 2 2 0 160
Optimax 4 0 6 9 21 2 1 0 0 0 96
Mr Zero 4 0 18 9 19 3 2 4 1 2 129
-Jck- 4 0 18 4 10 2 5 4 0 0 87
Lach72 3 0 16 10 23 2 2 1 0 1 132
Grockadoc 3 0 3 0 2 1 0 0 1 0 23
Stormer 3 0 11 11 19 1 1 0 4 3 136
Tnaustrali 3 0 6 2 6 0 1 0 0 0 37
Gordonnoel 3 0 7 5 3 2 0 1 3 9 74
Skipper_ 3 0 14 5 15 2 2 4 0 0 85
The_Reaper 3 0 16 6 15 2 0 1 0 0 101
Numbat_06 2 0 18 7 10 4 2 0 0 0 113
Duke Of Wi 2 0 10 10 14 2 1 5 0 0 82
Avanauts 1 7 9 1 5 1 1 1 0 0 49
Robbos_Bab 1 0 0 0 1 0 0 0 0 0 2
Alo_Saints 1 0 2 2 9 0 0 1 0 0 27
Zonji 1 0 5 3 3 0 0 0 1 1 37
Thetradesm 1 0 0 0 3 1 1 0 0 0 11
Gavdog08 1 0 11 4 4 0 0 0 0 0 53
Brahma Bul 1 0 1 1 3 0 1 0 0 1 14

ClarkeM-BOT is getting your request...

Season Win Draw Loss Pts. For Pts. Agnst
38 9 1 7 1958 1648
37 7 0 9 1678 1838
36 8 1 8 1651 1677
35 2 1 13 1405 1680
34 6 0 7 1378 1296
33 8 0 11 1772 1918
32 11 0 7 1811 1691
31 12 2 7 2256 1949
30 6 0 10 1333 1514
29 12 0 8 2133 1893
28 12 1 6 1980 1897
27 13 0 5 2020 1756
26 15 0 5 2273 1974
25 6 0 10 1558 1765
24 11 0 7 1817 1774
23 7 0 10 1621 1834