Player Profile

Clarkem

Player Information


  • West Coast Wonders (S37)

    Club

  • FR HOF

    All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup Premiership Cup Premiership Cup

    Premierships (x4)

TotalsAvg.League Rank
Games 540 6th
HitOuts135 0.25178th
Kicks4114 7.622nd
Marks1643 3.043rd
Handballs4100 7.592nd
Tackles928 1.7211th
Frees For534 0.9911th
Frees Agnst490 0.918th
Goals427 0.7921st
Behinds262 0.4921st
Disposals8214 15.212nd
DreamTeam31206 57.792nd
Club Games HO K M HB T FF FA G B D DT
club 530 135 4065 1619 4048 917 528 486 419 259 8113 30794
club 10 0 49 24 52 11 6 4 8 3 101 412
TOTALS 540 135 4114 1643 4100 928 534 490 427 262 8214 31206
Season Club Games HO K M HB T FF FA G B D DT MM W D L
8 club 10 0 49 24 52 11 6 4 8 3 101 412 0 5 0 5
8 club 11 0 99 40 88 8 8 6 7 4 187 661 0 5 0 6
9 club 21 4 141 70 199 25 13 20 5 5 340 1123 10 12 0 9
10 club 25 2 153 69 130 39 17 19 25 11 283 1205 0 13 0 12
11 club 21 0 203 100 198 20 15 11 6 5 401 1408 7 9 0 12
12 club 17 0 152 67 152 24 17 29 5 5 304 1022 7 9 0 8
13 club 19 4 169 44 166 59 32 25 11 7 335 1241 3 12 0 7
14 club 17 0 131 53 145 37 19 22 6 2 276 981 3 7 0 10
15 club 19 4 158 76 159 35 25 16 18 6 317 1255 2 12 1 6
16 club 21 0 173 47 181 64 41 22 10 12 354 1325 3 12 0 9
17 club 22 92 210 39 208 73 40 31 19 14 418 1622 14 13 0 9
18 club 17 0 114 34 113 32 34 14 11 6 227 862 4 5 0 12
19 club 15 0 81 8 2 15 7 1 55 26 83 691 0 4 0 11
20 club 17 11 149 75 156 22 10 12 18 8 305 1173 3 8 0 9
21 club 20 0 175 75 190 27 15 27 13 2 365 1252 1 14 0 6
22 club 18 0 202 91 211 30 17 22 13 9 413 1459 1 9 0 9
23 club 17 0 131 77 140 32 15 13 14 7 271 1099 5 7 0 10
24 club 18 0 83 44 78 14 10 12 1 5 161 578 0 10 0 8
25 club 15 0 101 51 86 10 4 6 3 2 187 674 0 9 0 6
26 club 19 7 81 26 78 15 5 12 10 7 159 580 0 10 0 9
27 club 16 6 97 57 117 20 5 9 10 8 214 828 0 6 0 10
28 club 18 0 109 41 117 24 9 16 21 8 226 875 0 9 0 9
29 club 20 0 155 61 147 37 27 9 18 17 302 1215 1 9 0 11
30 club 16 4 152 2 153 77 52 18 14 11 305 1173 11 4 0 12
31 club 19 1 117 29 32 20 11 8 48 34 149 892 4 11 1 7
32 club 17 0 116 60 106 16 7 13 15 7 222 869 3 8 0 9
33 club 17 0 132 72 153 29 6 20 7 5 285 1027 5 7 0 10
34 club 12 0 108 50 112 18 8 18 5 5 220 759 0 5 0 7
35 club 19 0 173 99 222 19 16 35 10 4 395 1311 3 12 0 7
36 club 16 0 127 21 120 63 36 10 9 9 247 1005 3 8 0 8
37 club 11 0 73 41 89 13 7 10 12 8 162 629 0 6 0 5
TOTALS 540 135 4114 1643 4100 928 534 490 427 262 8214 31206 93 270 2 268

WIN

270

(50.00%)

DRAW

2

(0.37%)

LOSS

268

(49.63%)

Player Graphs