Dingster
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 531 | 12th | |
HitOuts | 35 | 0.07 | 339th |
Kicks | 3380 | 6.37 | 21st |
Marks | 1778 | 3.35 | 3rd |
Handballs | 3256 | 6.13 | 12th |
Tackles | 653 | 1.23 | 40th |
Frees For | 598 | 1.13 | 6th |
Frees Agnst | 495 | 0.93 | 10th |
Goals | 288 | 0.54 | 57th |
Behinds | 178 | 0.34 | 66th |
Disposals | 6636 | 12.50 | 16th |
DreamTeam | 25652 | 48.31 | 19th |
WIN
245
(46.14%)
DRAW
7
(1.32%)
LOSS
279
(52.54%)
Player Graphs