Greenery
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 121 | 368th | |
HitOuts | 16 | 0.13 | 535th |
Kicks | 977 | 8.07 | 280th |
Marks | 222 | 1.83 | 546th |
Handballs | 830 | 6.86 | 295th |
Tackles | 360 | 2.98 | 142nd |
Frees For | 207 | 1.71 | 155th |
Frees Agnst | 117 | 0.97 | 364th |
Goals | 116 | 0.96 | 267th |
Behinds | 88 | 0.73 | 224th |
Disposals | 1807 | 14.93 | 285th |
DreamTeam | 7353 | 60.77 | 269th |
WIN
57
(47.11%)
DRAW
0
(0.00%)
LOSS
64
(52.89%)
Player Graphs