Player Profile

Headless

Player Information


  • Mount Buller Demons (S37)

    Club

  • HOF BEEZ

    All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup Premiership Cup

    Premierships (x3)

TotalsAvg.League Rank
Games 510 9th
HitOuts114 0.22190th
Kicks2857 5.6030th
Marks1381 2.718th
Handballs2803 5.5022nd
Tackles436 0.8594th
Frees For229 0.45117th
Frees Agnst313 0.6145th
Goals257 0.5067th
Behinds209 0.4134th
Disposals5660 11.1025th
DreamTeam21219 41.6131st
Club Games HO K M HB T FF FA G B D DT
club 510 114 2857 1381 2803 436 229 313 257 209 5660 21219
TOTALS 510 114 2857 1381 2803 436 229 313 257 209 5660 21219
Season Club Games HO K M HB T FF FA G B D DT MM W D L
7 club 22 0 94 71 132 13 10 13 11 7 226 855 5 10 0 12
8 club 7 0 27 11 38 3 1 0 1 2 65 211 2 3 0 4
9 club 8 0 13 3 7 5 1 2 4 3 20 104 0 6 0 2
10 club 21 0 170 65 164 26 9 12 8 8 334 1166 8 6 0 15
11 club 21 0 159 83 172 21 12 13 8 5 331 1180 5 7 1 13
12 club 15 0 114 57 101 21 8 14 17 21 215 888 0 7 0 8
13 club 17 0 123 60 146 14 18 17 3 4 269 886 5 8 0 9
14 club 11 9 57 30 46 7 6 5 4 6 103 411 0 6 0 5
15 club 5 0 30 7 27 6 1 3 3 5 57 204 0 4 0 1
16 club 19 12 77 40 80 15 6 10 13 9 157 646 0 10 0 9
17 club 20 8 130 75 136 27 9 22 11 16 266 1028 0 12 0 8
18 club 21 9 118 75 117 25 5 14 26 15 235 1056 0 14 0 7
19 club 16 8 146 64 140 17 10 15 8 10 286 1009 2 8 0 8
20 club 19 6 129 79 132 16 9 12 2 0 261 943 0 12 0 7
21 club 16 0 71 48 104 11 8 8 4 5 175 622 0 4 0 12
22 club 18 0 116 63 110 22 12 10 11 7 226 900 2 9 0 9
23 club 17 0 95 58 100 15 10 10 12 10 195 781 0 7 0 10
24 club 18 0 160 86 152 19 7 20 6 5 312 1106 0 11 0 7
25 club 16 0 134 45 89 20 7 13 19 11 223 888 0 6 0 10
26 club 20 9 96 35 103 8 11 10 12 2 199 695 0 15 0 5
27 club 18 0 58 26 56 4 2 9 4 2 114 381 0 13 0 5
28 club 19 11 74 26 66 22 8 13 10 9 140 569 0 12 1 6
29 club 20 0 95 43 84 12 5 8 9 6 179 671 1 12 0 8
30 club 16 7 72 29 49 9 2 5 9 3 121 488 0 7 0 9
31 club 21 11 103 42 86 14 13 14 8 8 189 701 0 12 2 7
32 club 14 17 82 15 73 15 8 8 9 4 155 556 0 7 0 7
33 club 19 6 90 48 90 15 7 6 12 7 180 728 0 8 0 11
34 club 13 0 54 9 32 9 9 3 10 15 86 364 1 6 0 7
35 club 14 0 54 21 53 9 7 11 3 2 107 361 0 1 1 12
36 club 17 1 74 47 75 11 6 7 0 0 149 543 0 8 1 8
37 club 12 0 42 20 43 5 2 6 0 2 85 278 0 6 0 6
TOTALS 510 114 2857 1381 2803 436 229 313 257 209 5660 21219 31 257 6 247

WIN

257

(50.39%)

DRAW

6

(1.18%)

LOSS

247

(48.43%)

Player Graphs