Manangatan
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 233 | 136th | |
HitOuts | 838 | 3.60 | 22nd |
Kicks | 1707 | 7.33 | 125th |
Marks | 374 | 1.61 | 290th |
Handballs | 1586 | 6.81 | 113th |
Tackles | 438 | 1.88 | 97th |
Frees For | 253 | 1.09 | 100th |
Frees Agnst | 184 | 0.79 | 171st |
Goals | 181 | 0.78 | 138th |
Behinds | 138 | 0.59 | 107th |
Disposals | 3293 | 14.13 | 119th |
DreamTeam | 12930 | 55.49 | 119th |
WIN
121
(51.93%)
DRAW
6
(2.58%)
LOSS
106
(45.49%)
Player Graphs