Moginie
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 181 | 207th | |
HitOuts | 26 | 0.14 | 388th |
Kicks | 1425 | 7.87 | 167th |
Marks | 654 | 3.61 | 115th |
Handballs | 1372 | 7.58 | 150th |
Tackles | 340 | 1.88 | 150th |
Frees For | 176 | 0.97 | 204th |
Frees Agnst | 178 | 0.98 | 182nd |
Goals | 114 | 0.63 | 265th |
Behinds | 97 | 0.54 | 188th |
Disposals | 2797 | 15.45 | 159th |
DreamTeam | 10790 | 59.61 | 166th |
WIN
90
(49.72%)
DRAW
5
(2.76%)
LOSS
86
(47.51%)
Player Graphs