Moginie
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 191 | 199th | |
HitOuts | 26 | 0.14 | 393rd |
Kicks | 1535 | 8.04 | 153rd |
Marks | 656 | 3.43 | 114th |
Handballs | 1475 | 7.72 | 135th |
Tackles | 395 | 2.07 | 125th |
Frees For | 210 | 1.10 | 153rd |
Frees Agnst | 188 | 0.98 | 173rd |
Goals | 122 | 0.64 | 245th |
Behinds | 104 | 0.54 | 179th |
Disposals | 3010 | 15.76 | 143rd |
DreamTeam | 11611 | 60.79 | 150th |
WIN
93
(48.69%)
DRAW
6
(3.14%)
LOSS
92
(48.17%)
Player Graphs