Phenomenal
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 184 | 214th | |
HitOuts | 0 | 0.00 | 1189th |
Kicks | 1339 | 7.28 | 192nd |
Marks | 364 | 1.98 | 325th |
Handballs | 857 | 4.66 | 287th |
Tackles | 312 | 1.70 | 177th |
Frees For | 184 | 1.00 | 197th |
Frees Agnst | 140 | 0.76 | 294th |
Goals | 379 | 2.06 | 28th |
Behinds | 221 | 1.20 | 33rd |
Disposals | 2196 | 11.93 | 231st |
DreamTeam | 10330 | 56.14 | 182nd |
WIN
95
(51.63%)
DRAW
4
(2.17%)
LOSS
85
(46.20%)
Player Graphs