Philreich
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 282 | 96th | |
HitOuts | 68 | 0.24 | 249th |
Kicks | 2376 | 8.43 | 52nd |
Marks | 390 | 1.38 | 284th |
Handballs | 2210 | 7.84 | 54th |
Tackles | 1156 | 4.10 | 5th |
Frees For | 584 | 2.07 | 8th |
Frees Agnst | 220 | 0.78 | 122nd |
Goals | 212 | 0.75 | 108th |
Behinds | 193 | 0.68 | 49th |
Disposals | 4586 | 16.26 | 54th |
DreamTeam | 18799 | 66.66 | 46th |
WIN
136
(48.23%)
DRAW
6
(2.13%)
LOSS
140
(49.65%)
Player Graphs