Philreich
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 271 | 101st | |
HitOuts | 68 | 0.25 | 244th |
Kicks | 2273 | 8.39 | 61st |
Marks | 358 | 1.32 | 313th |
Handballs | 2118 | 7.82 | 57th |
Tackles | 1118 | 4.13 | 4th |
Frees For | 561 | 2.07 | 8th |
Frees Agnst | 205 | 0.76 | 145th |
Goals | 208 | 0.77 | 108th |
Behinds | 188 | 0.69 | 49th |
Disposals | 4391 | 16.20 | 59th |
DreamTeam | 18051 | 66.61 | 47th |
WIN
133
(49.08%)
DRAW
4
(1.48%)
LOSS
134
(49.45%)
Player Graphs