Player Profile

Pvf

Player Information


  • West Coast Wonders (S33)

    Club

  • MM

    All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup Premiership Cup Premiership Cup

    Premierships (x4)

TotalsAvg.League Rank
Games 281 92nd
HitOuts54 0.19261st
Kicks1868 6.6598th
Marks663 2.36109th
Handballs1558 5.54113th
Tackles406 1.44114th
Frees For234 0.83113th
Frees Agnst218 0.78116th
Goals235 0.8485th
Behinds160 0.5778th
Disposals3426 12.19105th
DreamTeam13537 48.17104th
Club Games HO K M HB T FF FA G B D DT
club 227 12 1506 553 1288 337 198 169 171 117 2794 10947
club 35 42 298 102 264 63 34 48 25 18 562 2080
club 19 0 64 8 6 6 2 1 39 25 70 510
TOTALS 281 54 1868 663 1558 406 234 218 235 160 3426 13537
Season Club Games HO K M HB T FF FA G B D DT MM W D L
9 club 17 33 183 37 159 48 28 37 23 18 342 1276 3 9 0 8
10 club 18 9 115 65 105 15 6 11 2 0 220 804 0 5 0 13
15 club 19 3 198 91 175 24 14 27 14 19 373 1352 0 12 1 6
16 club 21 0 220 8 199 116 71 21 17 16 419 1672 26 12 0 9
17 club 22 0 182 59 167 49 26 20 17 7 349 1328 3 13 0 9
18 club 11 0 70 41 53 9 5 14 3 6 123 462 0 3 0 8
19 club 19 0 64 8 6 6 2 1 39 25 70 510 0 13 0 6
20 club 17 0 119 49 132 29 22 13 8 0 251 915 2 8 0 9
21 club 20 0 150 85 122 15 17 9 4 0 272 1023 2 14 0 6
22 club 19 0 89 59 116 12 7 14 2 1 205 702 0 9 0 10
23 club 14 0 79 14 33 14 4 5 34 10 112 604 0 6 0 8
24 club 18 6 72 23 57 12 4 8 11 11 129 510 0 10 0 8
25 club 18 3 74 16 18 9 4 3 39 25 92 599 0 11 0 7
26 club 10 0 56 30 36 8 2 4 5 7 92 389 0 4 0 6
27 club 7 0 27 8 21 11 7 8 2 3 48 189 2 3 0 4
28 club 14 0 70 30 63 11 5 6 2 3 133 472 0 8 0 6
32 club 13 0 74 28 66 15 8 12 12 9 140 551 0 5 0 8
33 club 4 0 26 12 30 3 2 5 1 0 56 179 0 1 0 3
TOTALS 281 54 1868 663 1558 406 234 218 235 160 3426 13537 38 146 1 134

WIN

146

(51.96%)

DRAW

1

(0.36%)

LOSS

134

(47.69%)

Player Graphs