Rodney Dan
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 341 | 54th | |
HitOuts | 314 | 0.92 | 94th |
Kicks | 2219 | 6.51 | 69th |
Marks | 830 | 2.43 | 63rd |
Handballs | 1902 | 5.58 | 76th |
Tackles | 496 | 1.45 | 76th |
Frees For | 260 | 0.76 | 95th |
Frees Agnst | 265 | 0.78 | 70th |
Goals | 377 | 1.11 | 27th |
Behinds | 236 | 0.69 | 28th |
Disposals | 4121 | 12.09 | 71st |
DreamTeam | 17212 | 50.48 | 57th |
WIN
169
(49.56%)
DRAW
5
(1.47%)
LOSS
167
(48.97%)
Player Graphs