Sausagerol
Player Information
Club
Awards
Premierships (x3)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 572 | 6th | |
HitOuts | 104 | 0.18 | 202nd |
Kicks | 4053 | 7.09 | 4th |
Marks | 1560 | 2.73 | 6th |
Handballs | 3490 | 6.10 | 8th |
Tackles | 1077 | 1.88 | 7th |
Frees For | 605 | 1.06 | 5th |
Frees Agnst | 564 | 0.99 | 2nd |
Goals | 592 | 1.03 | 11th |
Behinds | 384 | 0.67 | 9th |
Disposals | 7543 | 13.19 | 4th |
DreamTeam | 31080 | 54.34 | 5th |
WIN
293
(51.22%)
DRAW
8
(1.40%)
LOSS
271
(47.38%)
Player Graphs