Player Profile

Sausagerol

Player Information


  • Mount Buller Demons (S38)

    Club

  • HOF

    All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup Premiership Cup

    Premierships (x3)

TotalsAvg.League Rank
Games 550 7th
HitOuts104 0.19196th
Kicks3926 7.145th
Marks1548 2.816th
Handballs3487 6.343rd
Tackles1062 1.937th
Frees For595 1.084th
Frees Agnst554 1.012nd
Goals508 0.9213th
Behinds343 0.6213th
Disposals7413 13.483rd
DreamTeam30072 54.685th
Club Games HO K M HB T FF FA G B D DT
club 251 70 1725 956 1609 262 152 211 229 165 3334 13437
club 180 31 1216 384 1040 369 211 163 152 100 2256 9121
club 54 0 339 144 362 109 56 28 37 28 701 2831
club 40 0 474 19 380 246 128 115 62 29 854 3407
club 25 3 172 45 96 76 48 37 28 21 268 1276
TOTALS 550 104 3926 1548 3487 1062 595 554 508 343 7413 30072
Season Club Games HO K M HB T FF FA G B D DT MM W D L
7 club 25 3 172 45 96 76 48 37 28 21 268 1276 0 15 0 10
8 club 22 0 284 0 216 160 80 72 41 15 500 2049 0 11 0 11
9 club 18 0 190 19 164 86 48 43 21 14 354 1358 0 6 0 12
10 club 21 0 247 0 204 115 67 78 32 20 451 1654 0 10 0 11
11 club 23 16 117 65 110 25 14 5 7 6 227 929 1 13 1 9
12 club 14 0 109 54 103 26 27 9 1 2 212 807 0 6 0 8
13 club 19 0 121 41 128 61 20 15 9 6 249 1021 1 10 0 9
14 club 20 0 114 57 87 23 11 13 13 8 201 837 3 13 0 7
15 club 19 3 96 39 72 10 8 4 20 14 168 722 0 11 0 8
16 club 4 12 14 2 16 3 3 0 0 0 30 107 0 1 0 3
17 club 18 0 153 26 128 70 34 13 15 16 281 1174 8 9 0 9
18 club 19 0 66 11 18 4 3 6 34 20 84 492 0 12 0 7
19 club 15 0 119 46 119 27 18 11 11 2 238 894 0 4 0 11
20 club 8 0 60 43 55 5 6 9 10 6 115 484 0 3 0 5
21 club 17 0 128 5 118 75 38 10 15 12 246 1045 11 8 0 9
22 club 17 0 107 69 116 21 8 9 6 4 223 865 0 6 1 10
23 club 20 0 104 70 128 13 10 9 16 12 232 921 2 14 0 6
24 club 17 0 95 62 103 17 8 9 1 1 198 733 1 10 0 7
25 club 16 69 146 38 109 24 7 28 14 11 255 953 5 6 0 10
26 club 20 1 148 79 153 24 12 18 16 18 301 1156 0 15 0 5
27 club 18 0 130 85 140 17 12 12 15 9 270 1068 0 13 0 5
28 club 19 0 114 59 113 17 11 12 24 14 227 946 0 12 1 6
29 club 20 0 121 91 131 13 13 16 1 5 252 926 0 12 0 8
30 club 16 0 110 76 111 17 4 15 2 7 221 826 0 6 0 10
31 club 21 0 157 107 141 15 15 17 24 19 298 1261 0 12 2 7
32 club 17 0 94 43 86 28 17 10 13 13 180 773 2 10 0 7
33 club 19 0 92 61 87 16 9 12 7 9 179 721 0 8 0 11
34 club 13 0 90 63 94 10 11 12 0 0 184 662 0 6 0 7
35 club 15 0 97 80 126 16 6 17 0 0 223 802 0 2 1 12
36 club 17 0 172 89 205 21 11 21 11 4 377 1295 1 8 1 8
37 club 16 0 115 18 5 21 14 10 72 43 120 952 5 7 0 9
38 club 7 0 44 5 5 6 2 2 29 12 49 363 0 6 0 1
TOTALS 550 104 3926 1548 3487 1062 595 554 508 343 7413 30072 40 285 7 258

WIN

285

(51.82%)

DRAW

7

(1.27%)

LOSS

258

(46.91%)

Player Graphs