Shermy
Player Information
Club
Premierships (x3)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 377 | 42nd | |
HitOuts | 144 | 0.38 | 175th |
Kicks | 1866 | 4.95 | 108th |
Marks | 1042 | 2.76 | 40th |
Handballs | 1892 | 5.02 | 83rd |
Tackles | 270 | 0.72 | 206th |
Frees For | 147 | 0.39 | 272nd |
Frees Agnst | 233 | 0.62 | 109th |
Goals | 77 | 0.20 | 405th |
Behinds | 55 | 0.15 | 390th |
Disposals | 3758 | 9.97 | 95th |
DreamTeam | 13697 | 36.33 | 110th |
WIN
172
(45.62%)
DRAW
6
(1.59%)
LOSS
199
(52.79%)
Player Graphs