Tigerglory
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 106 | 414th | |
HitOuts | 9 | 0.08 | 758th |
Kicks | 930 | 8.77 | 298th |
Marks | 213 | 2.01 | 574th |
Handballs | 858 | 8.09 | 282nd |
Tackles | 304 | 2.87 | 180th |
Frees For | 142 | 1.34 | 287th |
Frees Agnst | 155 | 1.46 | 246th |
Goals | 68 | 0.64 | 458th |
Behinds | 79 | 0.75 | 256th |
Disposals | 1788 | 16.87 | 291st |
DreamTeam | 6534 | 61.64 | 314th |
WIN
35
(33.02%)
DRAW
2
(1.89%)
LOSS
69
(65.09%)
Player Graphs