Tonga Bob
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 155 | 257th | |
HitOuts | 526 | 3.39 | 48th |
Kicks | 1521 | 9.81 | 147th |
Marks | 361 | 2.33 | 310th |
Handballs | 1401 | 9.04 | 142nd |
Tackles | 403 | 2.60 | 120th |
Frees For | 259 | 1.67 | 95th |
Frees Agnst | 175 | 1.13 | 189th |
Goals | 94 | 0.61 | 329th |
Behinds | 67 | 0.43 | 300th |
Disposals | 2922 | 18.85 | 146th |
DreamTeam | 10951 | 70.65 | 158th |
WIN
71
(45.81%)
DRAW
1
(0.65%)
LOSS
83
(53.55%)
Player Graphs