Zoops
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 130 | 328th | |
HitOuts | 8 | 0.06 | 806th |
Kicks | 988 | 7.60 | 273rd |
Marks | 465 | 3.58 | 212th |
Handballs | 923 | 7.10 | 256th |
Tackles | 139 | 1.07 | 399th |
Frees For | 63 | 0.48 | 645th |
Frees Agnst | 146 | 1.12 | 268th |
Goals | 59 | 0.45 | 513th |
Behinds | 40 | 0.31 | 521st |
Disposals | 1911 | 14.70 | 258th |
DreamTeam | 6788 | 52.22 | 294th |
WIN
63
(48.46%)
DRAW
1
(0.77%)
LOSS
66
(50.77%)
Player Graphs