Player Profile

Cooney

Player Information


  • Mount Buller Demons (S37)

    Club

  • MM

    All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup Premiership Cup

    Premierships (x3)

TotalsAvg.League Rank
Games 498 13th
HitOuts746 1.5026th
Kicks3892 7.824th
Marks1357 2.7212th
Handballs3353 6.736th
Tackles890 1.7914th
Frees For426 0.8626th
Frees Agnst459 0.9212th
Goals627 1.267th
Behinds411 0.838th
Disposals7245 14.554th
DreamTeam29981 60.204th
Club Games HO K M HB T FF FA G B D DT
club 498 746 3892 1357 3353 890 426 459 627 411 7245 29981
TOTALS 498 746 3892 1357 3353 890 426 459 627 411 7245 29981
Season Club Games HO K M HB T FF FA G B D DT MM W D L
10 club 19 25 136 67 132 18 9 9 5 4 268 986 3 6 0 13
11 club 21 241 233 2 190 92 42 50 25 20 423 1756 0 7 1 13
12 club 15 165 119 2 110 48 21 19 11 8 229 978 12 7 0 8
13 club 17 156 165 10 164 44 17 19 15 13 329 1248 22 8 0 9
14 club 18 76 136 44 151 25 13 19 8 6 287 1028 7 12 0 6
15 club 17 0 130 44 117 26 19 17 19 6 247 948 6 8 0 9
16 club 19 0 110 34 51 17 8 7 51 25 161 920 5 10 0 9
17 club 20 0 129 14 3 25 16 6 79 47 132 1054 11 12 0 8
18 club 21 0 127 25 4 25 11 11 86 41 131 1099 6 14 0 7
19 club 16 7 105 11 12 14 11 8 58 32 117 802 10 8 0 8
20 club 19 0 212 110 203 40 15 24 11 4 415 1545 1 12 0 7
21 club 16 0 158 65 156 47 26 20 6 5 314 1176 8 4 0 12
22 club 18 0 217 105 198 35 16 28 9 2 415 1490 3 9 0 9
23 club 17 0 141 82 146 18 10 16 13 6 287 1079 0 7 0 10
24 club 18 0 170 6 142 86 37 13 16 11 312 1261 12 11 0 7
25 club 16 62 118 56 135 29 10 22 15 13 253 1017 1 6 0 10
26 club 20 13 121 70 129 18 13 14 17 8 250 997 0 15 0 5
27 club 18 0 137 60 127 17 9 9 22 8 264 1035 0 13 0 5
28 club 19 0 139 73 124 14 3 15 30 20 263 1098 2 12 1 6
29 club 20 0 154 85 139 13 10 15 17 22 293 1136 0 12 0 8
30 club 16 0 88 54 97 17 4 9 8 17 185 730 0 6 0 10
31 club 21 0 132 71 139 16 11 20 19 17 271 1033 0 12 2 7
32 club 18 0 139 45 138 46 16 11 18 13 277 1116 8 11 0 7
33 club 19 0 158 3 151 105 55 26 8 13 309 1243 4 8 0 11
34 club 13 0 99 38 86 12 7 15 13 12 185 683 0 6 0 7
35 club 16 1 113 62 88 10 5 18 15 16 201 799 0 2 1 13
36 club 17 0 100 50 116 21 8 12 19 11 216 863 0 8 1 8
37 club 14 0 106 69 105 12 4 7 14 11 211 861 0 7 0 7
TOTALS 498 746 3892 1357 3353 890 426 459 627 411 7245 29981 121 253 6 239

WIN

253

(50.80%)

DRAW

6

(1.20%)

LOSS

239

(47.99%)

Player Graphs