Haydo
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 311 | 69th | |
HitOuts | 782 | 2.51 | 23rd |
Kicks | 2474 | 7.95 | 44th |
Marks | 571 | 1.84 | 152nd |
Handballs | 2178 | 7.00 | 52nd |
Tackles | 662 | 2.13 | 37th |
Frees For | 345 | 1.11 | 50th |
Frees Agnst | 269 | 0.86 | 67th |
Goals | 322 | 1.04 | 38th |
Behinds | 198 | 0.64 | 42nd |
Disposals | 4652 | 14.96 | 42nd |
DreamTeam | 18589 | 59.77 | 45th |
WIN
154
(49.52%)
DRAW
2
(0.64%)
LOSS
155
(49.84%)
Player Graphs