Haydo
Player Information
Club
Awards
Premierships (x3)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 326 | 65th | |
HitOuts | 782 | 2.40 | 24th |
Kicks | 2558 | 7.85 | 46th |
Marks | 601 | 1.84 | 150th |
Handballs | 2266 | 6.95 | 51st |
Tackles | 670 | 2.06 | 39th |
Frees For | 359 | 1.10 | 46th |
Frees Agnst | 279 | 0.86 | 66th |
Goals | 331 | 1.02 | 40th |
Behinds | 202 | 0.62 | 45th |
Disposals | 4824 | 14.80 | 45th |
DreamTeam | 19181 | 58.84 | 46th |
WIN
164
(50.31%)
DRAW
2
(0.61%)
LOSS
160
(49.08%)
Player Graphs