Legimatic
Player Information
Club
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 94 | 478th | |
HitOuts | 4 | 0.04 | 992nd |
Kicks | 372 | 3.96 | 705th |
Marks | 103 | 1.10 | 1048th |
Handballs | 162 | 1.72 | 1116th |
Tackles | 109 | 1.16 | 481st |
Frees For | 48 | 0.51 | 764th |
Frees Agnst | 56 | 0.60 | 737th |
Goals | 105 | 1.12 | 293rd |
Behinds | 78 | 0.83 | 262nd |
Disposals | 534 | 5.68 | 860th |
DreamTeam | 2777 | 29.54 | 699th |
WIN
58
(61.70%)
DRAW
2
(2.13%)
LOSS
34
(36.17%)
Player Graphs