Rodney Dan
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 338 | 54th | |
HitOuts | 314 | 0.93 | 94th |
Kicks | 2198 | 6.50 | 70th |
Marks | 827 | 2.45 | 61st |
Handballs | 1898 | 5.62 | 76th |
Tackles | 494 | 1.46 | 76th |
Frees For | 258 | 0.76 | 96th |
Frees Agnst | 264 | 0.78 | 70th |
Goals | 370 | 1.09 | 29th |
Behinds | 229 | 0.68 | 31st |
Disposals | 4096 | 12.12 | 71st |
DreamTeam | 17076 | 50.52 | 60th |
WIN
168
(49.70%)
DRAW
4
(1.18%)
LOSS
166
(49.11%)
Player Graphs