Rodney Dan
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 357 | 53rd | |
HitOuts | 314 | 0.88 | 96th |
Kicks | 2302 | 6.45 | 66th |
Marks | 879 | 2.46 | 61st |
Handballs | 1975 | 5.53 | 80th |
Tackles | 504 | 1.41 | 79th |
Frees For | 267 | 0.75 | 95th |
Frees Agnst | 279 | 0.78 | 66th |
Goals | 387 | 1.08 | 26th |
Behinds | 241 | 0.68 | 27th |
Disposals | 4277 | 11.98 | 70th |
DreamTeam | 17816 | 49.90 | 57th |
WIN
175
(49.02%)
DRAW
6
(1.68%)
LOSS
176
(49.30%)
Player Graphs