Player Profile

Smartys Po

Player Information


  • Gold City Royals (S37)

    Club

  • All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup Premiership Cup

    Premierships (x2)

TotalsAvg.League Rank
Games 355 44th
HitOuts17 0.05503rd
Kicks2118 5.9772nd
Marks1256 3.5416th
Handballs2080 5.8656th
Tackles314 0.88166th
Frees For158 0.45234th
Frees Agnst253 0.7175th
Goals74 0.21407th
Behinds47 0.13435th
Disposals4198 11.8366th
DreamTeam15445 43.5173rd
Club Games HO K M HB T FF FA G B D DT
club 201 0 1200 660 1085 168 86 134 54 31 2285 8461
club 154 17 918 596 995 146 72 119 20 16 1913 6984
TOTALS 355 17 2118 1256 2080 314 158 253 74 47 4198 15445
Season Club Games HO K M HB T FF FA G B D DT MM W D L
16 club 19 9 116 79 130 17 10 14 3 4 246 912 1 10 0 9
17 club 20 0 112 86 122 16 6 17 0 0 234 857 0 12 0 8
18 club 21 0 139 87 156 22 7 16 2 2 295 1051 0 14 0 7
19 club 16 0 86 63 104 14 11 15 0 0 190 677 0 8 0 8
20 club 19 3 121 67 119 23 8 9 5 1 240 909 0 12 0 7
21 club 16 0 90 45 98 22 13 19 7 7 188 694 0 4 0 12
22 club 17 5 107 66 102 15 5 13 1 0 209 760 0 9 0 8
23 club 9 0 45 23 56 6 4 2 1 1 101 345 0 5 0 4
24 club 17 0 102 80 108 11 8 14 1 1 210 779 0 10 0 7
25 club 16 0 82 43 82 21 16 4 5 1 164 658 0 6 1 9
26 club 17 0 76 41 62 11 1 8 0 0 138 496 0 5 0 12
27 club 7 0 40 21 34 2 1 6 2 1 74 255 0 4 0 3
28 club 17 0 121 59 98 10 10 9 1 1 219 766 0 8 0 9
29 club 17 0 109 84 86 11 5 15 3 2 195 775 0 6 0 11
30 club 19 0 145 77 133 16 7 16 0 1 278 956 0 15 0 4
31 club 19 0 114 71 108 8 8 15 1 0 222 772 0 10 0 9
32 club 16 0 130 84 121 22 6 14 0 0 251 936 0 7 0 9
33 club 17 0 56 25 46 6 2 7 7 6 102 388 0 7 0 10
34 club 14 0 76 51 84 10 5 14 3 0 160 570 0 7 0 7
35 club 16 0 127 51 108 11 10 12 12 5 235 845 1 10 0 6
36 club 14 0 53 15 33 22 6 4 19 11 86 477 1 5 0 9
37 club 12 0 71 38 90 18 9 10 1 3 161 567 0 8 0 4
TOTALS 355 17 2118 1256 2080 314 158 253 74 47 4198 15445 3 182 1 172

WIN

182

(51.27%)

DRAW

1

(0.28%)

LOSS

172

(48.45%)

Player Graphs