Callums_Gu
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 185 | 206th | |
HitOuts | 14 | 0.08 | 594th |
Kicks | 1718 | 9.29 | 128th |
Marks | 627 | 3.39 | 133rd |
Handballs | 1670 | 9.03 | 108th |
Tackles | 468 | 2.53 | 87th |
Frees For | 266 | 1.44 | 94th |
Frees Agnst | 203 | 1.10 | 151st |
Goals | 129 | 0.70 | 233rd |
Behinds | 79 | 0.43 | 257th |
Disposals | 3388 | 18.31 | 118th |
DreamTeam | 12771 | 69.03 | 129th |
WIN
94
(50.81%)
DRAW
4
(2.16%)
LOSS
87
(47.03%)
Player Graphs