Hate
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 357 | 50th | |
HitOuts | 2561 | 7.17 | 1st |
Kicks | 3388 | 9.49 | 19th |
Marks | 247 | 0.69 | 502nd |
Handballs | 3276 | 9.18 | 11th |
Tackles | 1166 | 3.27 | 3rd |
Frees For | 640 | 1.79 | 3rd |
Frees Agnst | 371 | 1.04 | 36th |
Goals | 294 | 0.82 | 51st |
Behinds | 213 | 0.60 | 36th |
Disposals | 6664 | 18.67 | 14th |
DreamTeam | 26186 | 73.35 | 16th |
WIN
182
(50.98%)
DRAW
6
(1.68%)
LOSS
169
(47.34%)
Player Graphs