Itsmyshow
Player Information
Club
Awards
Premierships (x2)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 514 | 16th | |
HitOuts | 47 | 0.09 | 286th |
Kicks | 3728 | 7.25 | 7th |
Marks | 1191 | 2.32 | 25th |
Handballs | 2627 | 5.11 | 27th |
Tackles | 807 | 1.57 | 24th |
Frees For | 406 | 0.79 | 35th |
Frees Agnst | 350 | 0.68 | 40th |
Goals | 872 | 1.70 | 4th |
Behinds | 567 | 1.10 | 3rd |
Disposals | 6355 | 12.36 | 21st |
DreamTeam | 28441 | 55.33 | 7th |
WIN
232
(45.14%)
DRAW
5
(0.97%)
LOSS
277
(53.89%)
Player Graphs