Ru_
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 309 | 74th | |
HitOuts | 47 | 0.15 | 286th |
Kicks | 2087 | 6.75 | 82nd |
Marks | 750 | 2.43 | 85th |
Handballs | 2119 | 6.86 | 59th |
Tackles | 628 | 2.03 | 44th |
Frees For | 368 | 1.19 | 43rd |
Frees Agnst | 256 | 0.83 | 81st |
Goals | 161 | 0.52 | 170th |
Behinds | 128 | 0.41 | 129th |
Disposals | 4206 | 13.61 | 70th |
DreamTeam | 16002 | 51.79 | 75th |
WIN
153
(49.51%)
DRAW
2
(0.65%)
LOSS
154
(49.84%)
Player Graphs