Ru_
Player Information
Club
Awards
Premierships
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 295 | 83rd | |
HitOuts | 47 | 0.16 | 283rd |
Kicks | 2018 | 6.84 | 84th |
Marks | 716 | 2.43 | 91st |
Handballs | 2047 | 6.94 | 61st |
Tackles | 622 | 2.11 | 43rd |
Frees For | 363 | 1.23 | 43rd |
Frees Agnst | 244 | 0.83 | 90th |
Goals | 149 | 0.51 | 187th |
Behinds | 121 | 0.41 | 136th |
Disposals | 4065 | 13.78 | 72nd |
DreamTeam | 15477 | 52.46 | 78th |
WIN
143
(48.47%)
DRAW
2
(0.68%)
LOSS
150
(50.85%)
Player Graphs