Player Profile

Wosh

Player Information


  • Mount Buller Demons (S38)

    Club

  • FR EKA

    All-SFA All-SFA All-SFA All-SFA All-SFA All-SFA

    Awards

  • Premiership Cup

    Premierships (x1)

TotalsAvg.League Rank
Games 273 100th
HitOuts678 2.4832nd
Kicks2082 7.6377th
Marks550 2.01168th
Handballs1841 6.7483rd
Tackles515 1.8971st
Frees For303 1.1170th
Frees Agnst245 0.9088th
Goals266 0.9761st
Behinds159 0.5884th
Disposals3923 14.3780th
DreamTeam15639 57.2976th
Club Games HO K M HB T FF FA G B D DT
club 149 459 1132 294 1035 287 173 133 128 88 2167 8585
club 69 219 633 148 594 173 109 74 55 31 1227 4690
club 55 0 317 108 212 55 21 38 83 40 529 2364
TOTALS 273 678 2082 550 1841 515 303 245 266 159 3923 15639
Season Club Games HO K M HB T FF FA G B D DT MM W D L
20 club 16 0 140 22 72 33 17 10 36 34 212 999 7 6 0 10
21 club 19 206 204 5 175 52 25 20 19 15 379 1485 11 11 1 7
22 club 15 0 43 16 44 8 4 8 3 2 87 297 0 9 0 6
23 club 14 0 106 10 105 54 31 19 17 14 211 864 10 8 0 6
25 club 16 20 103 16 85 47 30 16 24 12 188 873 7 4 1 11
26 club 18 0 83 53 88 6 4 6 0 0 171 594 0 9 0 9
27 club 18 233 177 8 168 61 40 16 20 7 345 1487 13 11 0 7
28 club 16 0 174 89 167 18 12 24 9 4 341 1193 0 6 1 9
29 club 17 0 102 75 131 8 10 14 0 0 233 793 0 7 0 10
31 club 18 0 184 73 175 29 14 24 11 7 359 1252 1 7 1 10
32 club 19 212 206 1 170 46 32 18 30 13 376 1528 15 11 0 8
33 club 17 7 108 71 120 25 10 20 2 0 228 846 2 9 0 8
34 club 15 0 135 3 129 73 53 12 12 11 264 1064 7 11 0 4
35 club 15 0 79 9 27 15 8 8 36 12 106 590 3 2 1 12
36 club 17 0 90 20 20 14 8 8 42 24 110 686 0 8 1 8
37 club 16 0 83 50 87 12 2 15 1 1 170 585 0 7 0 9
38 club 7 0 65 29 78 14 3 7 4 3 143 503 0 6 0 1
TOTALS 273 678 2082 550 1841 515 303 245 266 159 3923 15639 76 132 6 135

WIN

132

(48.35%)

DRAW

6

(2.20%)

LOSS

135

(49.45%)

Player Graphs