Wosh
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 273 | 100th | |
HitOuts | 678 | 2.48 | 32nd |
Kicks | 2082 | 7.63 | 77th |
Marks | 550 | 2.01 | 168th |
Handballs | 1841 | 6.74 | 83rd |
Tackles | 515 | 1.89 | 71st |
Frees For | 303 | 1.11 | 70th |
Frees Agnst | 245 | 0.90 | 88th |
Goals | 266 | 0.97 | 61st |
Behinds | 159 | 0.58 | 84th |
Disposals | 3923 | 14.37 | 80th |
DreamTeam | 15639 | 57.29 | 76th |
WIN
132
(48.35%)
DRAW
6
(2.20%)
LOSS
135
(49.45%)
Player Graphs