Wosh
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 293 | 90th | |
HitOuts | 736 | 2.51 | 29th |
Kicks | 2263 | 7.72 | 68th |
Marks | 607 | 2.07 | 145th |
Handballs | 2032 | 6.94 | 68th |
Tackles | 549 | 1.87 | 68th |
Frees For | 322 | 1.10 | 67th |
Frees Agnst | 267 | 0.91 | 73rd |
Goals | 277 | 0.95 | 64th |
Behinds | 166 | 0.57 | 80th |
Disposals | 4295 | 14.66 | 68th |
DreamTeam | 16955 | 57.87 | 69th |
WIN
137
(46.76%)
DRAW
7
(2.39%)
LOSS
149
(50.85%)
Player Graphs