Player Profile

Gentlemen

Player Information


  • Gold City Royals (S28)

    Club

  • All-SFA

    Awards

  • Premiership Cup Premiership Cup

    Premierships (x2)

TotalsAvg.League Rank
Games 200 170th
HitOuts31 0.16349th
Kicks1500 7.50147th
Marks601 3.01132nd
Handballs1407 7.04137th
Tackles320 1.60161st
Frees For173 0.87204th
Frees Agnst191 0.96160th
Goals157 0.79166th
Behinds109 0.55154th
Disposals2907 14.54144th
DreamTeam11079 55.40145th
Club Games HO K M HB T FF FA G B D DT
club 70 15 485 127 441 160 94 59 57 39 926 3671
club 60 0 583 279 551 80 41 79 32 33 1134 4037
club 35 0 233 117 216 35 16 25 35 21 449 1794
club 18 16 78 25 54 18 9 11 19 9 132 604
club 17 0 121 53 145 27 13 17 14 7 266 973
TOTALS 200 31 1500 601 1407 320 173 191 157 109 2907 11079
Season Club Games HO K M HB T FF FA G B D DT MM W D L
13 club 16 5 81 30 91 11 4 8 4 2 172 570 2 2 0 14
14 club 17 0 122 66 114 18 8 11 24 16 236 999 2 11 0 6
15 club 18 0 111 51 102 17 8 14 11 5 213 795 2 10 0 8
16 club 19 0 176 78 168 24 19 21 9 9 344 1213 0 10 0 9
17 club 20 0 202 105 182 28 9 26 16 12 384 1436 4 12 0 8
18 club 21 0 205 96 201 28 13 32 7 12 406 1388 2 14 0 7
19 club 17 0 121 53 145 27 13 17 14 7 266 973 2 8 0 9
20 club 20 0 188 3 182 109 64 21 18 15 370 1497 16 16 0 4
21 club 17 0 108 48 80 22 15 12 16 13 188 804 1 8 0 9
22 club 17 10 108 46 88 18 11 18 19 9 196 800 2 6 1 10
27 club 17 0 68 25 38 14 8 10 18 9 106 506 0 9 0 8
28 club 1 16 10 0 16 4 1 1 1 0 26 98 2 1 0 0
TOTALS 200 31 1500 601 1407 320 173 191 157 109 2907 11079 35 107 1 92

WIN

107

(53.50%)

DRAW

1

(0.50%)

LOSS

92

(46.00%)

Player Graphs