Pantskyle
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 387 | 35th | |
HitOuts | 1119 | 2.89 | 13th |
Kicks | 3663 | 9.47 | 6th |
Marks | 177 | 0.46 | 672nd |
Handballs | 3475 | 8.98 | 4th |
Tackles | 1694 | 4.38 | 1st |
Frees For | 950 | 2.45 | 1st |
Frees Agnst | 394 | 1.02 | 26th |
Goals | 286 | 0.74 | 53rd |
Behinds | 192 | 0.50 | 48th |
Disposals | 7138 | 18.44 | 5th |
DreamTeam | 28041 | 72.46 | 6th |
WIN
171
(44.19%)
DRAW
7
(1.81%)
LOSS
209
(54.01%)
Player Graphs