Boncer34
Player Information
Club
Awards
Premierships (x5)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 504 | 17th | |
HitOuts | 405 | 0.80 | 75th |
Kicks | 3635 | 7.21 | 10th |
Marks | 1331 | 2.64 | 13th |
Handballs | 3185 | 6.32 | 16th |
Tackles | 709 | 1.41 | 33rd |
Frees For | 454 | 0.90 | 25th |
Frees Agnst | 495 | 0.98 | 9th |
Goals | 485 | 0.96 | 15th |
Behinds | 309 | 0.61 | 18th |
Disposals | 6820 | 13.53 | 12th |
DreamTeam | 26697 | 52.97 | 12th |
WIN
263
(52.18%)
DRAW
7
(1.39%)
LOSS
234
(46.43%)
Player Graphs