Pantskyle
Player Information
Club
Awards
Premierships (x1)
Totals | Avg. | League Rank | |
---|---|---|---|
Games | 409 | 34th | |
HitOuts | 1256 | 3.07 | 10th |
Kicks | 3880 | 9.49 | 6th |
Marks | 234 | 0.57 | 528th |
Handballs | 3679 | 9.00 | 3rd |
Tackles | 1733 | 4.24 | 1st |
Frees For | 972 | 2.38 | 1st |
Frees Agnst | 421 | 1.03 | 21st |
Goals | 306 | 0.75 | 48th |
Behinds | 204 | 0.50 | 43rd |
Disposals | 7559 | 18.48 | 3rd |
DreamTeam | 29637 | 72.46 | 6th |
WIN
182
(44.50%)
DRAW
7
(1.71%)
LOSS
220
(53.79%)
Player Graphs